Deaths of 1920
Traverse City Record Eagle
Newspaper
This index is in date order not alphabetical order but with surname first. Do a ctl+f for quick search by both bride and groom's names. Use first name as well in case surname is spelled differently.
This is a list of death notices or obituaries located in the Traverse City, Grand Traverse County, Michigan newspaper. Without a hands on look it is impossible to tell. Permission for use by Traverse City Record Eagle. Date is Newspaper date not actual death date. For quicker researching use ctr+F for the find feature and use both parties names and or first names, in case there is difference in spelling.
This compilation was done by Lucille Zoulek as a huge project of indexing the entire newspapers from 1858 to at least mid 1970's. To say this was an enormous undertaking is putting it mildly.
| SURNAME, First | DATE | NOTES |
| Pobuda, Victor | 5 Jan pg 3 | Infant son of John |
| Stearns, John | 4 Jan pg 3 | |
| Lindley, Thomas | 4 Jan pg 4 | |
| Peterson, John | 5 Jan pg 1 | |
| West, Carrie | 3 Jan pg 6 | |
| Ayers, O. S. | 6 Jan pg 3 | |
| Way, Leone | 7 Jan pg 1 | Fire |
| Dockery, Mrs. Patrick | 7 Jan pg 1 | Fire |
| Pierce, Erma | 8 Jan pg 3 | Typhoid, Age, 7 Yrs |
| Cummings, Hannah | 8 Jan pg 3 | |
| Heuss, Mrs. Alice | 10 Jan pg 3 | |
| Gallagher, Mrs. Stanley | 10 Jan pg 3 | Given Name: Mina |
| Mulrooney, John | 10 Jan pg 3 | |
| Pierce, Mrs. Jennie | 11 Jan pg 1 | |
| Phillips, Hope (Mr.) | 11 Jan pg 1 | |
| Good, Wm. Sr. | 12 Jan pg 1 | |
| Stone, B. A. | 12 Jan pg 3 | |
| Gallagher, Mrs. Stanley | 14 Jan pg 3 | Given Name: Mina |
| Katz, Chris | 15 Jan pg 3 | |
| Winnie, Isaac | 17 Jan pg 1 | |
| Robiar, Celia | 20 Jan pg 3 | |
| Wieland, Harold | 20 Jan pg 3 | |
| Rattenbury, Harold | 21 Jan pg 1 | |
| Hansen, Theodore | 22 Jan pg 4 | |
| Kluth, Mrs. Paul | 24 Jan pg 3 | |
| Forsberg, Rev. John | 25 Jan pg 3 | |
| Waters, Mrs. Anna | 25 Jan pg 3 | |
| Dixon, James | 27 Jan pg 3 | |
| Kjelen, Gospa | 27 Jan pg 3 | |
| West, Martin | 29 Jan pg 3 | |
| Gore, Homer | 29 Jan pg 3 | |
| Eseltime, John | 29 Jan pg 3 | |
| McLean, Charles | 29 Jan pg 3 | |
| Miller, Mrs. H. E. | 31 Jan pg 1 | Given Name: Ethel |
| Russell, Mrs. Ella | 2 Feb pg 3 | |
| Trombley, Joseph | 4 Feb pg 3 | |
| Straight, Jane | 4 Feb pg 3 | Age 7 Yrs |
| Barratt, Walter | 4 Feb pg 3 | Residence: Kingsley area? |
| Ming, Mrs. Earl | 11 Feb pg 3 | Eczema |
| Shumaker, Mrs. Elizabeth | 15 Feb pg 3 | |
| Ziegler, Sanford | 18 Feb pg 4 | |
| Brodhagen, Albert | 22 Feb pg 4 | |
| Ludka, Mrs. Joseph | 22 Feb pg 3 | |
| Franke, Maude | 22 Feb pg 4 | |
| Cook, Mrs. Ellen | 25 Feb pg 3 | |
| Jopp, August | 25 Feb pg 3 | |
| Downer, Frank | 28 Feb pg 3 | |
| Sherman, Thomas H. | 2 Mar pg 1 | Photo |
| Roberts, Mrs. Herbert | 3 Mar pg 2 | Residence: Margaret McGarry |
| Murphy, Mrs. Mary | 7 Mar pg 3 | |
| Arnold, Dwight | 8 Mar pg 3 | |
| Burkett, Mrs | 12 Mar pg 3 | Wife of Rev. Long Lake |
| Nolan, Mike | 12 Mar pg 3 | |
| Stall, Mary | 14 Mar pg 3 | Age 9 Yrs |
| Slocum, Mrs. Phoebe | 16 Mar pg 3 | Residence: Kingsley |
| Newman, Mrs. Alfred | 19 Mar pg 3 | Given Name: Charlotte |
| Tomkins, Mrs. Guy | 21 Mar pg 3 | Given Name: Agnes Griffen |
| Wright, John | 21 Mar pg 3 | |
| Wilson, Mrs. Ed | 22 Mar pg 3 | Given Name: Edith |
| Mox, Mrs. Edward | 24 Mar pg 3 | Residence: Kingsley area |
| Temple, Mrs. Ursula | 26 Mar pg 3 | |
| Button, Emma | 26 Mar pg 3 | Age 16 Yrs |
| Edwards, Mrs. Kate | 1 Apr pg 3 | |
| Post, Mrs. Christine | 2 Apr pg 1 | |
| Heuss, Charles | 2 Apr pg 3 | |
| Collins, Mrs. Dennis | 6 Apr pg 3 | |
| Sanford, Mrs. Earl | 7 Apr pg 1 | |
| Elliott, Mrs. Jeanette | 12 Apr pg 1 | |
| Darrow, Mrs. Anna | 14 Apr pg 8 | |
| Adsit, Rowland | 15 Apr pg 1 | Age 13 Yrs; son of Wm |
| Lindsey, Mrs. Roxie | 21 Apr pg 3 | |
| Robinson, Mrs. Esther | 22 Apr pg 3 | Residence: Leelanau Co. |
| Thirlby, Benjamin | 23 Apr pg 1 | |
| Ogden, Thomas | 25 Apr pg 1 | |
| Boughton, Mrs. Mary | 25 Apr pg 1 | |
| Campbell, R. A. | 25 Apr pg 1 | |
| Anderson, Alex | 25 Apr pg 3 | |
| Clark, Dr. A. | 26 Apr pg 1 | |
| Goss, Henry | 26 Apr pg 1 | |
| McMullen, Daniel | 27 Apr pg 3 | |
| Newman, Mrs. Ella | 27 Apr pg 3 | |
| Myers, Mrs. August | 28 Apr pg 3 | |
| Oleson, Hance | 5 May pg 4 | |
| Carroll, Stephen1 | 7 May pg 1 | Kicked by horse: see article under Carroll, S. |
| Hammondtree, Phinney | 9 May pg 1 | |
| Woodrow, Levi | 8 May pg 2 | |
| Prussing, Mrs. Alene | 10 May pg 1 | |
| Clow, Robert | 10 May pg 3 | |
| Kelley, Sidney | 11 May pg 3 | |
| Alley, James | 12 May pg 1 | Burns |
| White, Mrs. Julia | 12 May pg 3 | |
| Clow, W. W. | 12 May pg 3 | |
| St. John, Abigail | 12 May pg 3 | |
| Engstrom, Carl | 12 May pg 3 | |
| Vlack, James V. | 12 May pg 3 | |
| Perrault, Mrs. Helen | 14 May pg 3 | |
| Hurley, Harry | 21 May pg 1 | |
| Hobbs, Mrs. Mary | 21 May pg 3 | |
| Carpenter, Mrs. Mary | 24 May pg 3 | |
| Hormuth, George | 26 May pg 3 | |
| Lambach, Albert | 31 May pg 3 | |
| Linkletter, Mrs. Ella | 31 May pg 3 | |
| Chandler, Mrs. Minie | 8 Jun pg 1 | |
| Wade, Stella | 8 Jun pg 1 | |
| Kapke, Alfred | 13 Jun pg 1 | Suicide |
| Hendricks, Fred | 13 Jun pg 3 | |
| Wagner, Mrs. Della | 14 Jun pg 3 | |
| McCoy, Harley | 15 Jun pg 3 | |
| Parker, Charles | 15 Jun pg 3 | |
| Sbonek, Joseph | 17 Jun pg 1 | Drowning |
| Zoll, Rose | 17 Jun pg 3 | |
| Peterson, Theodore | 18 Jun pg 3 | |
| Harvey, James | 18 Jun pg 3 | |
| McDermott, Mrs. E. B. | 21 Jun pg 4 | |
| Hewett, John | 25 Jun pg 3 | |
| Burnham, Mrs. Laura | 25 Jun pg 2 | |
| Newmarch, Andrew | 25 Jun pg 5 | Photo |
| Nephew, George | 27 Jun pg 3 | |
| Bernard, Joseph | 2 Jul pg 1 | Age 11 Yrs |
| Moore, Frank | 5 Jul pg 3 | |
| Earl, Arthur | 6 Jul pg 3 | |
| Deihl, Cornelius | 6 Jul pg 3 | |
| DIll, Mrs. Olive | 7 Jul pg 1 | |
| Kyselka, John | 7 Jul pg 1 | |
| Hale, Mrs. H. T. | 9 Jul pg 3 | Given Name: Fannie |
| Stone, Charles | 9 Jul pg 3 | |
| Lee, Sarah, J. | 14 Jul pg 1 | |
| Peterson, Infant Girl | 14 Jul pg 3 | Dau of William |
| Miller, James | 14 Jul pg 3 | Infant son of David |
| Brown, Mrs. Nelllie E. | 16 Jul pg 3 | |
| Agne, Mrs. Jennie E. | 19 Jul pg 1 | Maiden Name: Wood |
| Rutner, Alois | 19 Jul pg 1 | |
| Borden, Edward A. | 22 Jul pg 3 | |
| Lutes, Mrs. James | 23 Jul pg 3 | Given Name: Bertha |
| Masonich, Billy Jack | 23 Jul pg 3 | Son of Maynard |
| Borden, Edward | 25 Jul pg 3 | |
| Powell, Dorothy | 25 Jul pg 3 | Age 2 Yrs |
| Parkin, Mrs. George | 26 Jul pg 3 | |
| Jankin, Mrs. Martin | 26 Jul pg 3 | |
| Nelson, Wallace | 30 Jul pg 3 | Drowning |
| Shaffron, Peter | 8 Aug pg 1 | Shot by insane brother |
| Shorter, Keith | 16 Aug pg 4 | Age 3 Yrs; son of Clifford |
| Ransom, E. L. | 19 Aug pg 1 | |
| Palmer, Mrs. Elizabeth | 20 Aug pg 3 | |
| Wills, William | 25 Aug pg 1 | Civil War Veteran |
| Pratt, Gilbert | 25 Aug pg 4 | Infant son of ? |
| Barnes, Mrs. Myra | 29 Aug pg 1 | |
| James, Infant | 9 Sep pg 1 | Child of B. F. James - Auto Acc. |
| Kroupa, Ludwig | 6 Sep pg 3 | |
| Fouch, Mrs. Temple | 13 Sep pg 3 | Frances |
| Brugh, Infant Son | 16 Sep pg 3 | Infant son of Roy Brugh |
| Hatch, Mrs. Smith | 17 Sep pg 4 | |
| Case, Bert | 19 Sep pg 1 | Suicide |
| Bartz, Robert | 19 Sep pg 3 | |
| Oleson, Mrs. Rose | 19 Sep pg 3 | |
| Goulet, Victor | 20 Sep pg 1 | Poisoned by home brew? |
| Strohm, Erhard | 21 Sep pg 3 | |
| Skaine, Mrs. Margaret | 26 Sep pg 3 | Troy |
| Alpers, Mrs. Claus | 27 Sep pg 4 | |
| Buckley, Perry | 29 Sep pg 1 | |
| Rosel, George | 30 Sep pg 1 | |
| Hildbert, Moses | 30 Sep pg 1 | |
| Dailey, Emery | 6 Oct pg 1 | Pioneer |
| Lardie, Oliver | 8 Oct pg 3 | |
| Bova, John | 11 Oct pg 3 | |
| Hoxie, Clyde | 12 Oct pg 3 | |
| Caniff, C. B. | 12 Oct pg 3 | |
| Paul, John Franklin | 12 Oct pg 3 | |
| Magnuson, Mathilda | 12 Oct pg3 | |
| Fortin, Frances | 13 Oct pg 8 | |
| Grubb, Kenneth | 15 Oct pg 3 | Infant |
| Sbonek, Mrs. Franklin | 15 Oct pg 3 | Age 29 Yrs |
| Bunek, Mrs. Frank | 17 Oct pg 3 | |
| Green, Mary Ann | 24 Oct pg 3 | Pioneer |
| Foster, Margaret | 26 Oct pg 3 | |
| Sam, Martha | 27 Oct pg 3 | |
| Ottender, Mrs. Martha | 27 Oct pg 3 | |
| Babel, Mrs. Josephine | 29 Oct pg 3 | Age 91 Yrs |
| Warren, Mrs. Henry | 31 Oct pg 1 | Auto Accident |
| Hedlund, Hilda | 31 Oct pg 3 | Age 45 Yrs |
| Widdis, Peter | 1 Nov pg 3 | Age 11 Yrs - Accident |
| Hurlbut, Richard | 7 Nov pg 3 | Age 83 Yrs |
| Johnson, Mrs. Charles | 7 Nov pg 5 | Given Name: Emily |
| Edwards, Elizabeth | 7 Nov pg 5 | Age 14 Yrs |
| Snell, George | 7 Nov pg 5 | |
| Griffin, Frank | 8 Nov pg 3 | |
| Carmichael, Alex | 12 Nov pg 3 | Suicide at State Hospital |
| Hutton, Mrs. Elias | 14 Nov pg 3 | Given Name: Ada |
| Palmer, Wilbur Dean | 14 Nov pg 3 | Infant |
| Golden, Mrs. Margaret | 19 Nov pg 3 | |
| Miller, Martha | 21 Nov pg 3 | Age 22 Yrs |
| Arnold, John Brue | 25 Nov pg 1 | |
| Hearl, Louise | 28 Nov pg 3 | Age 4 Yrs; dau of Louis of Wmsburg |
| Barnard, Herbert D. | 29 Nov pg 3 | Residence: Monroe Center |
| Browning, Roscoe | 29 Nov pg 3 | |
| Lewis, Mrs. John | 2 Dec age 3 | Age 28 Yrs; Given Name: Helen |
| Monroe, James | 5 Dec pg 1 | Pioneer; Photo |
| Swanson, Mary | 5 Dec pg 3 | |
| Peckham, Mrs. C. J. | 5 Dec pg 3 | |
| Scott, Olive | 5 Dec pg 3 | Age 10 Yrs; Residence: Northport |
| Marvin, William | 5 Dec pg 3 | |
| Cerny, Tony | 7 Dec pg 1 | Age 9 Yrs; Auto Acc; son of T. |
| Williams, Dorothy | 10 Dec pg 4 | Infant of Allen |
| Lannon, Robert | 12 Dec pg 1 | Suicide |
| Soule, Mrs. Annie | 19 Dec pg 1 | |
| Steimel, Mrs. B. F. | 20 Dec pg 1 | Given Name: Margaret |
| Day, Julius | 21 Dec pg 3 | |
| Church, Mrs. Thomas | 24 Dec pg 3 | Residence: Kingsley |
| Finnucan, Capt. Wm. | 29 Dec pg 1 | |
| Riskey, Myna | 31 Dec pg 3 | Age 6 Yrs; appendicitis |
| Lardie, Francis | 31 Dec pg 3 | Age 15 Yrs |
| Robinson, Dora | 31 Dec pg 3 |
*Under Carroll, Stephen: Stephen Carroll of Peninsula killed by kick of horse; death to be probed; coroner orders inquest at request of neighbors. Appears from the newspaper listing that Jesse Braddock, 18 Yrs, had a quarrel with Stephen and a trial was held but I cannot tell the outcome without the articles themselves.
@HomeTown
Edition
Brenda K. Wolfgram Moore