Deaths of 1922
Traverse City Record Eagle
Newspaper
This index is in date order not alphabetical order but with surname first. Do a ctl+f for quick search by both bride and groom's names. Use first name as well in case surname is spelled differently.
This is a list of death notices or obituaries located in the Traverse City, Grand Traverse County, Michigan newspaper. Without a hands on look it is impossible to tell. Permission for use by Traverse City Record Eagle. Date is Newspaper date not actual death date. For quicker researching use ctr+F for the find feature and use both parties names and or first names, in case there is difference in spelling.
This compilation was done by Lucille Zoulek as a huge project of indexing the entire newspapers from 1858 to at least mid 1970's. To say this was an enormous undertaking is putting it mildly.
|
Surname, Given |
1922 | Notes |
| Caywood, Mrs. Hannah | 3 Jan pg 3 | |
| Skellett, Henry | 3 Jan pg 3 | |
| Tibbetts, Arthur H. | 6 Jan pg 3 | |
| Prussig, Ernest L. | 9 Jan pg 3 | |
| Lederle, Mrs. Christina | 12 Jan pg 1 | |
| Kelly, Mrs. Dennis | 16 Jan pg 1 | |
| Lackey, George E. | 18 Jan pg 1 | |
| Barga, John | 18 Jan pg 1 | |
| Kalesky, Charles | 18 Jan pg 3 | |
| Andrews, William | 18 Jan pg 3 | |
| Fuller, S. C. | 19 Jan pg 1 | |
| Hulbert, Kenneth | 19 Jan pg 3 | Appendicitis |
| Chase, Rev. Chester | 20 Jan pg 1 | |
| Merrill, Lewis | 23 Jan pg 3 | |
| Snyder, Joseph | 25 Jan pg 1 | |
| Settles, Mrs. William | 25 Jan pg 3 | |
| Winoweicki, Mrs. Elizabeth | 27 Jan pg 3 | |
| Hodges, George | 30 Jan pg 3 | Residence: Kingsley |
| Burden, Mrs. Harold | 30 Jan pg 3 | Age 19 years |
| Williams, E. A. | 30 Jan pg 3 | & 2 Feb pg 3 |
| Winstanley, Mrs. William | 4 Feb pg 3 | |
| Dunn, James | 7 Feb pg 1 | |
| Dorward, Mrs. Ray | 7 Feb pg 3 | |
| Troutwine, William | 8 Feb pg 1 | |
| Sanborn, Mrs. Nellie | 8 Feb pg 3 | & 9 Feb pg 3 |
| Bisel, Mrs. Mary Jane | 13 Feb pg 3 | |
| Clark, Mrs. Susan Jane | 14 Feb pg 3 | |
| Erickson, Mrs. Brita | 16 Feb pg 3 | |
| Berlin, Carl | 16 Feb pg 3 | |
| Tindall, Thomas | 17 Feb pg 3 | |
| Bodus, Eva | 27 Feb pg 3 | |
| Bennett, Mrs. Mary | 1 Mar pg 3 | |
| Akey, Henry | 1 Mar pg 3 | |
| Dean, Mrs. W. W. | 2 Mar pg 1 | & 6 Mar pg 1 |
| Brown, W. L. | 2 Mar pg 1 | |
| Johns, Campbell | 2 Mar pg 1 | |
| Brosch, Frank | 6 Mar pg 1 | |
| Stanek, Mrs. Rose | 7 Mar pg 3 | |
| Lee, Charles | 8 Mar pg 3 | |
| Stetberger, George | 9 Mar pg 3 | |
| Callahan, Mrs. Mary | 10 Mar pg 3 | |
| Durga, Benjamin | 11 Mar pg 3 | |
| Roberts, Wm. A. | 15 Mar pg 3 | |
| Green, Elsie A. | 16 Mar pg 1 | Age 15 Yrs |
| Rose, Mrs. Emily | 16 Mar pg 3 | |
| Ankerson, Chris | 16 Mar pg 3 | |
| Clapp, Miss Flora | 17 Mar pg 3 | |
| Novotny, Albert | 20 Mar pg 1 | |
| Arnold, Mrs. Sarah | 20 Mar pg 3 | |
| Clous, Henry | 23 Mar pg 3 | Infant son of George |
| Chapman, Napoleon | 23 Mar pg 3 | |
| Woodward, Jerrit | 24 Mar pg 3 | |
| Grote, Mrs. Elizabeth | 28 Mar pg 3 | |
| Gutcka, Walter | 28 Mar pg 3 | Infant son of Wm. |
| Hawley, Jerome | 3 Apr pg 1 | & 8 Apr pg 3 |
| Kleczewski, Geo. L. | 3 Apr pg 3 | Accident |
| King, Edgar | 5 Apr pg 3 | |
| Lautner, Jos | 6 Apr pg 1 | |
| Forton, Lucinda | 6 Apr pg 1 | |
| Champlin, John J. | 8 Apr pg 3 | |
| Wall, Mrs Laura | 10 Apr pg 1 | Residence: Kingsley |
| Kratochvil, Infant Son | 10 Apr pg 3 | b. 4 Apr son of Charles & Margaret |
| Bradwell, Annie | 11 Apr pg 3 | |
| Shaw, Frances | 11 Apr pg 3 | |
| Kilmury, James | 14 Apr pg 1 | |
| Poertner, Christopher | 20 Apr pg 3 | |
| Dunn, Mrs. Howard | 22 Apr pg 1 | |
| Wright, Mrs. Alma | 22 Apr pg 3 | |
| Clark Esther | 24 Apr pg 3 | Infant dau of John |
| Shuster, Mrs. Simon | 24 Apr pg 1 | Residence: Mayfield Twp? |
| Jameson, Floyd | 25 Apr pg 3 | Pneumonia |
| Stineman, Mrs. Edith | 28 Apr pg 3 | |
| Hurlbert, Walter | 28 Apr pg 3 | Appendicitis |
| Freeland, Mrs. Anna | 1 May pg 3 | |
| Parker, Mrs. Julia | 2 May pg 1 | |
| Hahner, Mrs. Mike | 2 May pg 1 | |
| Se?mour, Mrs. Lumina | 3 May pg 3 | |
| Pierce, Mrs. Ora | 4 May pg 3 | |
| Schofield, Thomas | 5 May pg 1 | |
| Bartholomew, Mrs. Fred | 5 May pg 3 | Given Name: Nora |
| Farnham, Mrs. Thadeus | 6 May pg 3 | |
| Champagne, Frank | 8 May pg 2 | |
| Westjohn, Edwin | 11 May pg 1 | Drowning |
| Hilliker, J. W. | 13 May pg 1 | |
| Tyrer, Mrs. Ann | 13 May pg 3 | |
| Thacker, R. L. | 15 May pg 1 | |
| Baird, Chester | 16 May pg 2 | |
| Parker, Mrs. J. J. | 19 May pg 1 | |
| Giles, James | 27 May pg 1 | |
| Haight, John | 31 May pg 3 | |
| Calkins, Mrs. Sarah | 31 May pg 3 | |
| McLean, Mrs. Robert | 3 Jun pg 1 | Pioneer |
| Westlund, Lars | 3 Jun pg 3 | Pioneer |
| Dageman, Augusta | 6 Jun pg 3 | |
| Spafford, Kenneth | 7 Jun pg 1 | Age 17 Yrs; Buggy Accident |
| Travis, Mrs. Sarah | 8 Jun pg 1 | |
| Pomazel, Stephen | 10 Jun pg 1 | |
| Bennett, Wm. | 13 Jun pg 5 | Leelanau Pioneer |
| Carr, Mrs. Louise | 14 Jun pg 3 | |
| Ellstrom, John Peter | 14 Jun pg 3 | Age 79 Years |
| Davis, Mrs. Ruth | 26 Jun pg 3 | Age 79 Years |
| Crain, Mrs. Ernest | 27 Jun pg 5 | |
| Hoffman, Mrs. Estella | 7 Jul pg 1 | |
| Green, Wm. B. | 17 Jul pg 3 | |
| Schly, Frank | 17 Jul pg 3 | |
| Loomis, Mrs. Rudolph | 20 Jul pg 3 | Given Name: Mattie |
| Holland, Mrs. Clara Belle | 21 Jul pg 3 | |
| Wilson, Jesse | 23 Jul pg 3 | |
| Denison, William | 24 Jul pg 3 | |
| Stricklin, James | 24 Jul pg 3 | |
| Carver, Mrs. O. P. ? | 25 Jul pg 3 | |
| Binkenburg, Mrs. Tina | 28 Jul pg 3 | & 29 Jul pg 3 |
| Bare, Mrs. Phillip | 1 Aug pg 3 | |
| Hesse, Mrs. Caroline | 14 Aug pg 3 | |
| Culver, Earl | 17 Aug pg 1 | Age 30, Drowned in Duck Lake |
| Pratt, Gilbert | 25 Aug pg 3 | |
| Spinniken, Louisa | 29 Aug pg 3 | Mrs. Fred |
| Sanborn, Mrs. Wm. | 2 Sep pg 3 | Age 89 Yrs; Suttons Bay |
| Beaton, Herbert | 5 Sep pg 1 | Train-Truck Crash |
| Holley, M. B. | 5 Sep pg 1 | |
| Davis Mrs. Richard | 5 Sep pg 3 | Given Name: Laura Belle |
| Henderson, Mrs. Rosella | 5 Sep pg 3 | |
| Hollister, Mrs. Alzora | 18 Sep pg 3 | |
| Pease, Mrs. James | 19 Sep pg 3 | |
| Marvin, Mrs. Julia | 20 Sep pg 3 | |
| Lutman, Mrs. Carrie | 25 Sep pg 3 | |
| Youker, Wm. | 28 Sep pg 3 | |
| Gardner, Freeburn | 5 Oct pg 1 | 6 Oct / 9 Oct pgs 3 |
| Lindvall, George | 5 Oct pg 3 | |
| Rokos, Anton | 5 Oct pg 3 | 7 Oct pg 3 |
| Courtade, Mrs. Peter | 9 Oct pg 3 | |
| Olson, Peter | 10 Oct pg 3 | |
| Hall, Taylor | 14 Oct pg 3 | |
| Burrett, Giles | 19 Oct pg 3 | |
| Washington, Mrs. Martha | 19 Oct pg 3 | Black |
| Noble, E. S. | 20 Oct pg 1 | Residence: Elk Rapids |
| Nelson, Leslie | 23 Oct pg 3 | |
| Wildman, Alfred | 24 Oct pg 1 | Photo (poor) |
| Helfrich, Mrs. George | 24 Oct pg 3 | Given Name: Elizabeth |
| Downer, Silas | 1 Nov ? pg 1 | Railroad-Auto Accident |
| Wolff, Mrs. May | 25 Oct pg 3 | |
| Lawrence, John | 25 Oct pg 3 | |
| Southwick, Mrs. Frederick | 26 Oct pg 3 | Given Name: Katie |
| Stites, Buffington | 27 Oct pg 3 | Residence: Williamsburg/Acme |
| Dixon, George | 3 Oct pg 3 | Date out of order-could be 31st |
| Earle, Mrs. Margaret | 31 Oct pg 3 | |
| Whalen, Mrs Statia | 1 Nov pg 3 | Maiden Name: Burden |
| Bachant, A. L. | 3 Nov pg 1 | |
| Dean, Mrs. Frank | 4 Nov pg 3 | Given Name: Noemia & 7 Nov pg 3 - Residence: Kingsley |
| Weiselberg, Mrs. August | 6 Nov pg 3 | |
| Trueblood, Dr. John | 6 Nov pg 3 | |
| Augustine, Mrs. Jennie | 11 Nov pg 3 | |
| Martin, Adam | 15 Nov pg 3 | |
| Newberry, Mrs. Loren | 15 Nov pg 3 | |
| Hanshen, Bruce | 15 Nov pg 3 | |
| Hartman, Frederick | 18 Nov pg 3 | |
| Miller, Catherine | 18 Nov pg 3 | Age 28 years |
| Smith, George | 20 Nov pg 2 | Died: State Hospital |
| Ayers, Louis | 21 Nov pg 1 | Accident: Sleeve caught in machinery at Grist Mill |
| Colerick, Hazel | 29 Nov pg 3 | Age 4 Yrs |
| Curtiss, Mrs. Josiah | 29 Nov pg 3 | Given Name: Ina |
| McManus, Mrs. Anna | 1 Dec pg 1 | Railroad Accident |
| Thurtell, Walter | 1 Dec pg 1 | |
| Burkman, Mrs. Julia | 1 Dec pg 3 | |
| Devish, Mrs. Barbara | 1 Dec pg 3 | |
| Kratochvil, Frank | 4 Dec pg 1 | Pioneer |
| Scott, Will | 9 Dec pg 1 | |
| Moblo, E. M. | 9 Dec pg 3 | |
| Longwell, Jesse | 11 Dec pg 1 | |
| Riley, William | 11 Dec pg 3 | |
| French, Infant Son | 11 Dec pg 3 | Son of Lowell |
| Sherk, Jay Harrison | 13 Dec pg 1 | Railroad Crossing Accident near Grawn |
| Selby, George | 14 Dec pg 1 | |
| Longwell, Jesse Howard | 14 Dec pg 3 | |
| Steinberg, J. H. | 15 Dec pg 1 | |
| Huey, George "Pat" | 15 Dec pg 1 | |
| E-y... , ? | 18 Dec pg 3 | Unreadable |
| Verreau, Mrs. Katherine | 20 Dec pg 3 | |
| Hoffman, Henry | 20 Dec pg 3 | Residence: Kingsley / Killed Deer (probable car acc.) |
| Miller, Mrs. Mary | 20 Dec pg 3 | |
| Broadfoot, John | 22 Dec pg 1 | |
| Kitchen, Dellia | 22 Dec pg 1 | |
| Haines, Anna | 25 Dec pg 3 | |
| Gates, Dr. V. M. | 29 Dec pg 1 | Suicide |
| Thorsen, Mrs. John | 30 Dec pg 1 |
| Deaths not listed within Death Index | ||
| Edgecomb, Glen | Died 11 Sep 1921; Wounded in action 5 Sep | Paper Date: 27 Apr 1922 |
| Gardner, Mr. & Mrs. of Bellaire | Skating Accident | 30 Jan pg 1 |
| Hall, F. J. | Killed | 28 Dec pg 1 |
| Millard, Walter | Killed Auto acc | 28 Sep pg 1 |
@HomeTown
Edition
Brenda K. Wolfgram Moore