Deaths of 1923
Traverse City Record Eagle
Newspaper
This index is in date order not alphabetical order but with surname first. Do a ctl+f for quick search by both bride and groom's names. Use first name as well in case surname is spelled differently.
This is a list of death notices or obituaries located in the Traverse City, Grand Traverse County, Michigan newspaper. Without a hands on look it is impossible to tell. Permission for use by Traverse City Record Eagle. Date is Newspaper date not actual death date. For quicker researching use ctr+F for the find feature and use both parties names and or first names, in case there is difference in spelling.
This compilation was done by Lucille Zoulek as a huge project of indexing the entire newspapers from 1858 to at least mid 1970's. To say this was an enormous undertaking is putting it mildly.
| Surname, Given | 1923 | Notes |
| Brown, Albert H. | 2 Jan pg 1 | |
| Egan, Mrs. Edward | 4 Jan pg 1 | |
| Wright, Lewis | 2 Jan pg 1 | |
| Chatfield, Marcellus | 4 Jan pg 3 | |
| Valleau, William | 5 Jan pg 3 | Infant of George |
| Miller, Frank | 6 Jan pg 1 | |
| Frook, Mrs. Augustus | 8 Jan pg 3 | |
| Ransom, Harbey (b? typo) | 8 Jan pg 3 | Infant of Harvey |
| Connant, Clyde | 8 Jan pg 3 | |
| Shewfelt, Peter | 9 Jan pg 3 | |
| Hammond, Elgin | 9 Jan pg 3 | Infant of Roy |
| Clark, Joseph | 12 Jan pg 3 | & 16 Jan pg 3 |
| Stevens, Beatrice | 15 Jan pg 3 | Infant of Bennett |
| Farnham, Thaddeus | 16 Jan pg 4 | |
| Kehl, Mrs. Chris | 17 Jan pg 3 | residence: Northport |
| Eikey, Mrs. Wm. | 19 Jan pg 3 | |
| Jeffries, C. E. | 20 Jan pg 1 | |
| Alley, Infant Son | 20 Jan pg 1 | Infant son of Charles |
| Hunter, Mrs. C. F. | 23 Jan pg 1 | |
| Hopkins, Ernest J. | 23 Jan pg 3 | |
| Hoffman, Mrs. John | 22 Jan pg 3 | & 25 Jan pg 3; Given name: Martha |
| Minor, Raymond | 24 Jan pg 3 | |
| Stone, Mrs. Margaret | 25 Jan pg 3 | |
| Keever, O. | 25 Jan pg 1 | residence: Maple City |
| LaPlant, William | 26 Jan pg 3 | |
| Cook, George W. | 29 Jan pg 3 | |
| Hartman, Catherine | 29 Jan pg 3 | |
| Brown, Mrs. Anna | 31 Jan pg 1 | |
| Bickel, William | 1 Feb pg 3 | |
| Gilbert, Robert | 3 Feb pg 3 | Son of Parm C. |
| Snell, Elbert A. | 12 Feb pg 1 | & 15 Feb pg 3 |
| Cooper, John R. | 12 Feb pg 3 | |
| Hanna, Joseph G. | 12 Feb pg 3 | |
| Blanchard, Wm. E. | 12 Feb pg 6 | |
| Miller, James | 14 Jul pg 3 | Infant son of David |
| Brown, Mrs. Nelllie E. | 16 Jul pg 3 | |
| Agne, Mrs. Jennie E. | 19 Jul pg 1 | Maiden name: Wood |
| Rutner, Alois | 19 Jul pg 1 | |
| Borden, Edward A. | 22 Jul pg 3 | |
| Lutes, Mrs. James | 23 Jul pg 3 | Given name: Bertha |
| Masonich, Billy Jack | 23 Jul pg 3 | Son of Maynard |
| Borden, Edward | 25 Jul pg 3 | |
| Powell, Dorothy | 25 Jul pg 3 | Age 2 Yrs |
| Parkin, Mrs. George | 26 Jul pg 3 | |
| Jankin, Mrs. Martin | 26 Jul pg 3 | |
| Nelson, Wallace | 30 Jul pg 3 | Drowning |
| Shaffron, Peter | 8 Aug pg 1 | Shot by insane brother |
| Shorter, Keith | 16 Aug pg 4 | Age 3 yrs; son of Clifford |
| Ransom, E. L. | 19 Aug pg 1 | |
| Palmer, Mrs. Elizabeth | 20 Aug pg 3 | |
| Wills, William | 25 Aug pg 1 | Civil War Veteran |
| Pratt, Gilbert | 25 Aug pg 4 | Infant son of ? |
| Barnes, Mrs. Myra | 29 Aug pg 1 | |
| James, Infant | 9 Sep pg 1 | Child of B. F. James - Auto Accident |
| Kroupa, Ludwig | 6 Sep pg 3 | |
| Fouch, Mrs. Temple | 13 Sep pg 3 | Given name: Frances |
| Brugh, Infant Son | 16 Sep pg 3 | Infant son of Roy Brugh |
| Hatch, Mrs. Smith | 17 Sep pg 4 | |
| Case, Bert | 19 Sep pg 1 | Suicide |
| Bartz, Robert | 19 Sep pg 3 | |
| Oleson, Mrs. Rose | 19 Sep pg 3 | |
| Goulet, Victor | 20 Sep pg 1 | Poisoned by home brew? |
| Strohm, Erhard | 21 Sep pg 3 | |
| Skaine, Mrs. Margaret | 26 Sep pg 3 | Troy - cannot tell if residence or death location |
| Alpers, Mrs. Claus | 27 Sep pg 4 | |
| Buckley, Perry | 29 Sep pg 1 | |
| Rosel, George | 30 Sep pg 1 | |
| Hildbert, Moses | 30 Sep pg 1 | |
| Dailey, Emery | 6 Oct pg 1 | Pioneer |
| Lardie, Oliver | 8 Oct pg 3 | |
| Bova, John | 11 Oct pg 3 | |
| Hoxie, Clyde | 12 Oct pg 3 | |
| Caniff, C. B. | 12 Oct pg 3 | |
| Paul, John Franklin | 12 Oct pg 3 | |
| Magnuson, Mathilda | 12 Oct pg3 | |
| Fortin, Frances | 13 Oct pg 8 | |
| Grubb, Kenneth | 15 Oct pg 3 | Infant |
| Sbonek, Mrs. Franklin | 15 Oct pg 3 | Age 29 Yrs |
| Bunek, Mrs. Frank | 17 Oct pg 3 | |
| Green, Mary Ann | 24 Oct pg 3 | Pioneer |
| Foster, Margaret | 26 Oct pg 3 | |
| Sam, Martha | 27 Oct pg 3 | |
| Ottender, Mrs. Martha | 27 Oct pg 3 | |
| Babel, Mrs. Josephine | 29 Oct pg 3 | Age 91 Yrs |
| Warren, Mrs. Henry | 31 Oct pg 1 | Auto Accident |
| Hedlund, Hilda | 31 Oct pg 3 | Age 45 Yrs |
| Widdis, Peter | 1 Nov pg 3 | Age 11 Yrs - Accident |
| Hurlbut, Richard | 7 Nov pg 3 | Age 83 Yrs |
| Johnson, Mrs. Charles | 7 Nov pg 5 | Given name: Emily |
| Edwards, Elizabeth | 7 Nov pg 5 | Age 14 Yrs |
| Snell, George | 7 Nov pg 5 | |
| Griffin, Frank | 8 Nov pg 3 | |
| Carmichael, Alex | 12 Nov pg 3 | Suicide at State Hospital |
| Hutton, Mrs. Elias | 14 Nov pg 3 | Given name: Ada |
| Palmer, Wilbur Dean | 14 Nov pg 3 | Infant |
| Golden, Mrs. Margaret | 19 Nov pg 3 | |
| Miller, Martha | 21 Nov pg 3 | Age 22 Yrs |
| Arnold, John Brue | 25 Nov pg 1 | |
| Hearl, Louise | 28 Nov pg 3 | Age 4 Yrs; dau of Louis of Wmsburg |
| Barnard, Herbert D. | 29 Nov pg 3 | Residence: Monroe Center |
| Browning, Roscoe | 29 Nov pg 3 | |
| Lewis, Mrs. John | 2 Dec age 3 | Age 28 Yrs; Given name: Helen |
| Monroe, James | 5 Dec pg 1 | Pioneer; Photo |
| Swanson, Mary | 5 Dec pg 3 | |
| Peckham, Mrs. C. J. | 5 Dec pg 3 | |
| Scott, Olive | 5 Dec pg 3 | Age 10 Yrs; Residence: Northport |
| Marvin, William | 5 Dec pg 3 | |
| Cerny, Tony | 7 Dec pg 1 | Age 9 Yrs; Auto Accident; son of T. |
| Williams, Dorothy | 10 Dec pg 4 | Infant of Allen |
| Lannon, Robert | 12 Dec pg 1 | Suicide |
| Soule, Mrs. Annie | 19 Dec pg 1 | |
| Steimel, Mrs. B. F. | 20 Dec pg 1 | Given name: Margaret |
| Day, Julius | 21 Dec pg 3 | |
| Church, Mrs. Thomas | 24 Dec pg 3 | residence: Kingsley |
| Finnucan, Capt. Wm. | 29 Dec pg 1 | |
| Riskey, Myna | 31 Dec pg 3 | Age 6 Yrs; appendicitis |
| Lardie, Francis | 31 Dec pg 3 | Age 15 Yrs |
| Robinson, Dora | 31 Dec pg 3 | |
| Walter, Dr. Lewis | 14 Feb pg 1 | Residence: Fife Lake |
| McDonald, Wm. | 14 Feb pg 3 | |
| Rich, Moses J. | 21 Feb pg 1 | & 22 Feb pg 5 |
| Shafron, Mrs. Mary | 21 Feb pg 3 | |
| Flees, Infant Son | 21 Feb pg 3 | Son of Joseph |
| Fleece, Mrs. Florence | 26 Feb pg 3 | |
| Ingraham, Mrs. Emily | 1 Mar pg 3 | |
| Vance, Allen | 2 Mar pg 3 | Age 15 yrs; son of William |
| Hoard, Mrs. M. | 3 Mar pg 3 | Residence: Williamsburg |
| Temlin, Minnie | 3 Mar pg 3 | |
| McQueen, Mrs. Eugene | 6 Mar pg 3 | |
| Fasel, Mrs. Mary | 6 Mar pg 3 | Residence: Kingsley |
| Little, Bobbie | 6 Mar pg 3 | Infant of Ben |
| Topinka, Mrs. Mary | 6 Mar pg 3 | |
| Chaney, Garnett | 7 Mar pg 1 | Son of Samuel |
| Lee, James | 7 Mar pg 3 | Pioneer |
| Konka, Mrs. Mary | 8 Mar pg 3 | |
| Wait, Edmund Whittier | 8 Mar pg 3 | |
| Crandall, Edward | 9 Mar pg 1 | Suicide |
| Barrett, Charles Patrick | 9 Mar pg 3 | |
| Tilton, Mrs. Amy | 10 Mar pg 3 | |
| Secor, Mrs. Ezam | 12 Mar pg 1 | Pioneer & 13 Mar pg 1 |
| Wright, August | 12 Mar pg 3 | |
| Wilcox, Wm. C. | 13 Mar pg 3 | |
| Van, Ri?er, Mrs. Alice | 15 Mar pg 1 | |
| Nash, Mrs. John | 16 Mar pg 1 | |
| Duell, Mary Opel | 16 Mar pg 3 | |
| Crain, Mrs. Jesse | 16 Mar pg 3 | |
| Wares, Truman | 17 Mar pg 3 | |
| Empey, Mrs. Ruth | 19 Mar pg 3 | |
| Flaggart, Jim | 21 Mar pg 1 | |
| Irish, Albert | 28 Mar pg 1 | |
| Petersen, Nels | 29 Mar pg 1 | |
| Karlovsky, Franklin | 29 Mar pg 3 | Infant son of Martin |
| Brammer, Frank | 30 Mar pg 3 | |
| Earl, Edwin | 31 Mar pg 1 | |
| Roscoe, Mrs. L. | 2 Apr pg 3 | |
| Greilick, Mrs. John | 2 Apr pg 3 | |
| Chaufly, Mrs. Eliza | 4 Apr pg 1 | |
| Steinberg, Julius | 5 Apr pg 1 | |
| Rigg, Mrs. Frederick | 5 Apr pg 3 | |
| Sheridan, Lyman S. | 5 Apr pg 5 | |
| Jahraus, Mrs. A. W. | 6 Apr pg 1 | |
| Jamison, Mrs. George | 10 Apr pg 1 | Residence: Lydia |
| Campbell, Mrs. John | 14 Apr pg 1 | |
| Thiel, Edward | 14 Apr pg 3 | Age 16 Yrs |
| Nyland, Inez | 19 Apr pg 3 | Age 13 Yrs |
| McCall, Mrs. Angus | 25 Apr pg 1 | |
| Dewar, Martha Ann | 25 Apr pg 3 | |
| Wilel (?), Nancy Ellen | 25 Apr pg 3 | |
| Carpenter, Mrs. C. H. | 28 Apr pg 2 | |
| Routsong, Infant Son | 30 Apr pg 1 | Infant son of Carl |
| Lindsey, George | 30 Apr pg 2 | |
| Cook, William | 3 May pg 3 | |
| Hull, Henry S. | 4 May pg 1 | Photo - Pioneer family |
| Oleson, Mrs. Olaf | 5 May pg 1 | Possible Suicide / Sleeping powders |
| Morse, Albert J. | 11 May pg 3 | |
| Silver, Mrs. Glen | 12 May pg 2 | |
| Stamm, Mrs. Jacob | 14 May pg 2 | |
| Peters, Ewald | 17 May pg 1 | Fatal gun accident |
| Corbett, Mrs. Kate | 17 May pg 7 | |
| Buckingham, Mrs. Milisia | 17 May pg 7 | |
| Bolley, William | 19 May pg 3 | |
| Wilcox, Mrs. W. D. | 21 May pg 1 | |
| McLean, Robert | 22 May pg 1 | |
| Marshall, Infant Son | 22 May pg 3 | Infant son of William; Residentce: Old Mission |
| Zeigler, Josephine | 22 May pg 3 | Infant of Edmund |
| Innman, Altha | 22 May pg 3 | (Male) |
| Ostenbroek, Orie | 24 May pg 1 | Drowning |
| Santo, Mrs. John R. | 28 May pg 1 | Photo |
| Weathers, Mrs. Betsey Ann | 28 May pg 3 | |
| Hogan, Margaret | 28 May pg 3 | |
| Dominie, Mrs. C. L. | 31 May pg 2 | |
| Campbell, Mrs. Bertha | 31 May pg 2 | |
| Hansen, Helma | 2 Jun pg 3 | Small child of Carl |
| Mallory, Charles | 2 Jun pg 3 | |
| Reese, Charles Benton | 4 Jun pg 3 | Age 49 Yrs |
| Forton, William | 7 Jun pg 3 | |
| Dean, Walter | 11 Jun pg 1 | |
| Gray, Theo | 11 Jun pg 3 | Infant of James |
| Pelky, Michael | 12 Jun pg 1 | |
| Warner, Bert | 18 Jun pg 2 | |
| Smith, Nelson | 19 Jun pg 3 | |
| Last line on page / not copied | 22 Jun pg 3 | |
| Hall, Mrs. Susan | 23 Jun pg 2 | |
| Burkett, Vern | 25 Jun pg 1 | Train-Auto Accident |
| Winoweicki, Andrew | 25 Jun pg 3 | Infant of John |
| Hull, Mrs. Ira | 26 Jun pg 8 | |
| Silver, Mrs. Jessie | 27 Jun pg 3 | |
| Edgecomb, L. V. | 29 Jun pg 2 | |
| Ashton, Dr. E. L. | 2 Jul pg 1 | |
| Moore, William | 5 Jul pg 4 | |
| Smith, Mrs. Voiley | 9 Jul pg 1 | Age 32 Yrs & 10 Jul pg 3 |
| Hendges, John | 11 Jul pg 3 | |
| Johnson, W. E. | 16 Jul pg 3 | |
| Johnson, Paul | 19 Jul pg 3 | Age 21 Yrs |
| Johnson, Willis E. | 16 Jul pg 3 | |
| Herrick, Mrs. Harold | 19 Jul pg 3 | |
| GIlpin, Riston | 23 Jul pg 3 | |
| Stein, Mrs. John | 23 Jul pg 3 | |
| Heimforth, Mrs. William | 26 Jul pg 1 | |
| Tidd, Ernest | 28 Jul pg 1 | Killed1 |
| Miller, Mrs. Sarah | 4 Aug pg 3 | |
| Clark, Mrs. Sarah | 4 Aug pg 3 | |
| Tobias, Mrs. John | 6 Aug pg 1 | |
| Priest, Andrew | 17 Aug pg 1 | |
| Hayes, Vernon | 18 Aug pg 1 | |
| Cox, Jack | 27 Aug pg 1 | Age 15 Yrs; Auto accident |
| Bland, James A. | 28 Aug pg 1 | |
| Laskie, Mike | 28 Aug pg 1 | |
| Black, Mrs. Coral | 28 Aug pg 1 | |
| Sheffer, Mrs. Julia | 29 Aug pg 2 | |
| Ebner, Charles J. | 30 Aug pg 1 | |
| Thacker, Mrs. Callie | 30 Aug pg 2 | & 4 Sep pg 3 |
| Adams, Mrs. Ellen | 1 Sep pg 1 | Age 32 Yrs; & 4 Sep pg 3 |
| Durga, Mrs Pheba | 4 Sep pg 1 | |
| Rosendale, Randolph | 4 Sep pg 1 | Accident |
| Thomas, Mrs. John | 7 Sep pg 3 | |
| Zoulek, Peter | 11 Sep pg 1 | |
| Beake, George W. | 11 Sep pg 3 | |
| Wilson, Harry | 13 Sep pg 3 | |
| Daw, John Charles | 15 Sep pg 4 | |
| Mann, Robert | 18 Sep pg 3 | Residence: Northport |
| Rennie, John | 19 Sep pg 1 | Car accident |
| Campbell, Henry | 22 Sep pg 1 | Killed by train at Acme Crossing |
| Steponek, Mrs. Anna | 24 Sep pg 3 | |
| McMaster, Alexander | 24 Sep pg 3 | |
| Reynolds, Loren | 26 Sep pg 3 | |
| Fisk, Albert | 26 Sep pg 3 | |
| Parker, Charles | 28 Sep pg 1 | |
| Gleason, Loren | 29 Sep pg 3 | |
| Longnecker, Mrs. Charles | 4 Oct pg 1 | |
| Boehm, Mr. & Mrs. Fred | 5 Oct pg 1 | Ends life of wife and self |
| Dion, Albert | 5 Oct pg 1 | |
| Sadler, Charles | 5 Oct pg 1 | |
| Lautner, Frank | 5 Oct pg 1 | |
| Hunt, Mrs. Susan | 5 Oct pg 3 | |
| Verrill, Harlod (?typo) | 5 Oct pg 3 | Infant of H. S. |
| Wilsey, Frank | 8 Oct pg 1 | |
| Horton, Mrs. J. S. | 12 Oct pg 1 | |
| Stover, Mrs. Amanda | 13 Oct pg 1 | |
| Wilson, Mrs. Julia | 19 Oct pg 3 | |
| Burtker, John | 25 Oct pg 3 | |
| Chetfield, William | 27 Oct pg 3 | |
| Dyke, Jacob | 29 Oct pg 1 | |
| Bailey, Henry C. | 1 Nov pg 3 | |
| Chubb, Merritt | 2 Nov pg 1 | Accident - runaway |
| Erickson, A. F. | 8 Nov pg 1 | |
| Seaney, Mrs. Laura F. | 8 Nov pg 1 | Died On way to hospital |
| Kingman, Robert B. | 12 Nov pg 1 | |
| Barrett, Hannah | 12 Nov pg 3 | |
| Mull, Adelina | 13 Nov pg 3 | |
| Gauthier, Robert | 13 Nov pg 3 | |
| Seamore, Valentine | 14 Nov pg 3 | |
| Allen, Sarah J. | 16 Nov pg 3 | |
| Davis, Mrs. Rodney | 17 Nov pg 1 | Burn accident |
| Sullivan, Jerry | 21 Nov pg 3 | |
| Metcalf, Edgar | 22 Nov pg 3 | |
| Mikula, Mrs. Joseph | 23 Nov pg 3 | Age 33 Yrs |
| Manley, James Howard | 23 Nov pg 3 | |
| Salenski, Louis | 24 Nov pg 3 | Age 8 Yrs; - & 26 Nov pg 3 |
| Cook, Margaret | 27 Nov pg 1 | Age 11 Yrs; Dau of Rev. of C.M.E |
| Milks, Ernest | 3 Dec pg 3 | Age 2 Yrs; Son of Leslie |
| Shreatte, Alfred | 5 Dec pg 3 | Age 58 Yrs; & - 8 Dec pg 3 |
| Gardner, Mrs. Freeborn | 8 Dec pg 3 | & Dec 5 pg 3 (or 15th) |
| Korb, Donald | 13 Dec pg 3 | Infant of Stephen |
| Kinucan, Lucy | 14 Dec pg 8 | Age 46 Yrs |
| Howard, Mrs. Emma | 23 Dec pg 3 | |
| Burns, Mrs. Harriet | 23 Dec pg 3 | |
| Thacker, Ray | 23 Dec pg 3 | |
| Beck, Mrs. Sarah | 23 Dec pg 3 | Probable Kingsley area |
| Baughman, Mrs. A. H. | 22 Dec pg 8 | |
| Langworthy, Mrs. J. O. | 28 Dec pg 3 | |
| Griner, J. O. | 28 Dec pg 3 | |
| Prouty, Mrs. Hugh | 29 Dec pg 3 |
| Deaths not listed within Death Index | ||
| Orie Ostenbroek | 24 May pg 1 | SH2 Inmate Drowning |
| Orivilla Gauthier | 19 May pg 1 | Drowning of 9 Yr old while fishing at Hannah & Lay spillway |
| Mrs. Grace Chandler & 2 babies | 15 Dec pg 1 | Cadillac home fire |
| Vandevort, Gordon | 28 Aug pg 1 | Killed by rattlesnake |
1. E. F. Tidd killed by clerk, Bruce Williams, a Sharon, Kalkaska area, resort keeper. Several articles on this story. Williams is given 7.5 to 15 year at Jackson state prison.
2. Abbreviation for State Hospital in Traverse City (Old Asylum)
@HomeTown
Journal
Brenda K. Wolfgram Moore