Deaths of 1924
Traverse City Record Eagle
Newspaper
This index is in date order not alphabetical order but with surname first. Do a ctl+f for quick search by both bride and groom's names. Use first name as well in case surname is spelled differently.
This is a list of death notices or obituaries located in the Traverse City, Grand Traverse County, Michigan newspaper. Without a hands on look it is impossible to tell. Permission for use by Traverse City Record Eagle. Date is Newspaper date not actual death date. For quicker researching use ctr+F for the find feature and use both parties names and or first names, in case there is difference in spelling.
This compilation was done by Lucille Zoulek as a huge project of indexing the entire newspapers from 1858 to at least mid 1970's. To say this was an enormous undertaking is putting it mildly.
| SURNAME, First | Date | Notes |
| Micham, Earl | 2 Jan pg 3 | Son of R.; Age 2 Yrs |
| Panek, Peter | 3 Jan pg 1 | Kick by horse kills |
| Hatch, Judge Reuben | 3 Jan pg 8 | |
| Thompson, Thomas | 7 Jan pg 3 | Infant son of Thomas |
| McDonald, Mrs. Martha | 9 Jan pg 3 | |
| Cole, Mrs. Ellen | 9 Jan pg 6 | |
| Hawkins, Henry | 10 Jan pg 6 | |
| Barrett, Mrs. Almeda | 10 Jan pg 6 | |
| Otilla, Mrs. Hannah | 11 Jan pg 3 | Suicide by shooting - Kaleva |
| Martin, George | 12 Jan pg 3 | |
| Bunson, William | 12 Jan pg 4 | |
| Stephan, William1 | 14 Jan pg 11 | Gas fixture default |
| Bellows, Milton | 21 Jan pg 8 | |
| Chapman, Mrs. Anna | 21 Jan pg 8 | |
| Lucavec, Mrs. James | 22 Jan pg 1 | |
| Swanson, Mrs. Oscar | 25 Jan pg 3 | Given Name: Wilhelmina |
| Rockefeller, Mrs. Margaret | 25 Jan pg 8 | |
| Schram, Mrs. Anna | 25 Jan pg 8 | |
| Shield, James | 25 Jan pg 8 | |
| LaPlant, Mrs. Nellie | 31 Jan pg 3 | |
| Southwick, Arthur | 5 Feb pg 3 | |
| Webber, Joseph | 8 Feb pg 3 | |
| Perrow, Clifford | 11 Feb pg 1 | Railroad plow freak accident |
| Jackson, Randolph | 11 Feb pg 1 | Railroad plow freak accident |
| Chance, Geraldine | 20 Feb pg 3 | Infant of Roy |
| Coulter, Mrs. Allen F. | 20 Feb pg 3 | & 22 Feb pg 3 |
| Smith, Mrs. Rhoda | 22 Feb pg 3 | |
| McDonald, Rev. Edward | 23 Feb pg 1 | |
| McDonald, Mrs. Henrietta | 23 Feb pg 3 | Age 89 Yrs |
| Hall, Richard | 23 Feb pg 3 | |
| Nickerson, Emory | 27 Feb pg 1 | Falling tree accident Age 53 |
| Perry, George W. | 27 Feb pg 1 | |
| Lardie, Leslie | 28 Feb pg 3 | |
| Myers, Emanuel | 1 Mar pg 3 | |
| Macko, Anthony | 3 Mar pg 3 | |
| Stevens, Mrs. Augusta | 5 Mar pg 3 | |
| Wilbasky, Roy | 5 Mar pg 3 | |
| Brooder, William Sr. | 6 Mar pg 3 | |
| Martin, Ed | 7 Mar pg 3 | |
| Crain, Ernest | 10 Mar pg 6 | |
| Davison, Mrs. Lydia | 12 Mar pg 3 | |
| Milliken, Mrs. James W. | 15 Mar pg 1 | Given Name: Callie |
| Heydon, William | 17 Mar pg 1 | |
| Dvorak, Mrs. Anna | 17 Mar pg 3 | |
| Colby, Francis M. | 17 Mar pg 3 | |
| Wilson, Mrs. W. E. | 18 Mar pg 1 | |
| Cole, Donald Wilson | 22 Mar pg 1 | Age 22 Yrs |
| Kluzak, Mrs. James | 27 Mar pg 3 | Given Name: Anna |
| Gerch, August | 1 Apr pg 3 | Residence: Isadore |
| Wright, David | 1 Apr pg 8 | |
| Mayne, Judge F. W. | 2 Apr pg 1 | |
| Tuller, Mrs. Mary | 5 Apr pg 3 | |
| Mosler, Henry | 7 Apr pg 3 | Residence: Arcadia |
| Bates, Mrs. Josephine | 7 Apr pg 3 | |
| Mahan, James | 8 Apr pg 1 | |
| Babcock, Mrs. Myrtle | 10 Apr pg 3 | |
| Landon, Charles | 12 Apr pg 3 | |
| Babcock, Mrs. S. G. | 12 Apr pg 3 | Residence: Walton |
| Gunning, Alfred | 16 Apr pg 3 | |
| Aldrich, Enos | 16 Apr pg 3 | |
| Tobin, Mrs. Richard | 17 Apr pg 3 | |
| Ginther, Mrs. Grace | 17 Apr pg 3 | |
| Smith, John W. | 17 Apr pg 7 | |
| King, Mrs. Emily | 18 Apr pg 3 | Residence: Williamsburg |
| Kilderhouse, Charles | 19 Apr Pg 3 | |
| Wells, John F. | 21 Apr pg 3 | |
| Getchell, Charles | 29 Apr pg 3 | |
| Deyman, Leo | 1 May pg 3 | |
| Shane, Anna | 1 May pg 3 | & 3 May pg 3 |
| Getchell, Charles | 1 May pg 3 | |
| Keaton, Louis | 5 May pg 2 | |
| Sundeen, Olaf | 5 May pg 2 | |
| Garland, Mrs. Mary | 5 May pg 2 | |
| Brosch, Adolph | 5 May pg 3 | |
| Smith, Charles W. | 7 May pg 3 | |
| Clark, John | 9 May pg 3 | |
| Donaldson, Mrs. Rose | 10 May pg 3 | |
| Bowler, Ted | 15 May pg 1 | Suicide on train |
| Boyd, Mrs. Anna | 15 May pg 8 | |
| Sterzik, Clarence | 16 May pg 3 | |
| Sunquist, Peter | 16 May pg 3 | |
| Rogers, Mrs. George | 16 May pg 5 | |
| Kucera, Mrs. Francis | 19 May pg 8 | |
| Fralick, Dr. G. W. | 20 May pg 1 | Beloved resident of Maple City |
| Briscoe, Harold | 20 May pg 2 | Infant of Harold |
| Mitchell, Emma | 26 May pg 3 | Infant of Carl |
| Metty, Joseph | 26 May pg 3 | |
| Loeding, Roy | 28 May pg 3 | |
| Vaughn, Rosemary | 3 Jun pg 3 | Infant of C. C. |
| Friedrich, Alfred | 6 Jun pg 1 | Photo & 10 Jun pg 3; Honored |
| Pratt, Edwin S. | 7 Jun pg 1 | |
| Connine, Mrs. Minnie | 10 Jun pg 3 | |
| Thayer, Fred | 14 Jun pg 1 | Drowning |
| Grinder, Infant | 19 Jun pg 3 | Infant of Reed |
| Fritz, Mrs. A. S. | 23 Jun pg 2 | |
| Newton, Mrs. Maggie | 28 Jun pg 2 | |
| Vogl, Dean | 30 Jun pg 3 | |
| Seeley, Fred | 1 Jul pg 3 | |
| Sanders, Abishai Norton | 3 Jul pg 1 | Age 96 Yrs |
| Hall, Charles | 7 Jul pg 2 | |
| Boyd, Mrs. Anna | 8 Jul pg 2 | & 9 Jul pg 5 |
| Staats, James | 9 Jul pg 3 | Residence: Acme |
| Martin, Sophia | 9 Jul pg 3 | & 15 Sep pg 3 2ERROR ? Jul 15 |
| Dafoe, David | 16 Jul pg 3 | |
| Gunn, A. W. | 19 Jul pg 1 | |
| Getty, Mrs. Addie | 19 Jul pg 2 | |
| McGarry, Mildred | 24 Jul pg 3 | Child of Leonard, Age 6 Yrs |
| Nutten, Mrs. A. M. | 26 Jul pg 2 | |
| Wiggins, Frank | 26 Jul pg 7 | |
| Morgan, Marks D. | 29 Jul pg 2 | |
| Boyd, Joseph B. | 30 Jul pg 1 | |
| Stites, Benjamin | 30 Jul pg 3 | |
| Hayden , J. Frank | 30 Jul pg 7 | |
| Anderson, Mrs. Christine | 1 Aug pg 3 | |
| Crain, Mrs. Eliza | 6 Aug pg 3 | |
| Kramer, Martin | 7 Aug pg 3 | |
| Menegari, Charles | 8 Aug pg 3 | Age 23 Yrs |
| Pindell, Henry | 9 Aug pg 2 | Residence: Northport |
| Rinehart, Ethel | 19 Aug pg 3 | Age 34 Yrs |
| Shields, Mrs. Mary | 19 Aug pg 3 | |
| Cressy, C. A. | 2 Sep pg 1 | 3 Sep pg 8 |
| Hilderbrand, Mrs. John | 2 Sep pg 3 | |
| Snyder, Abe | 3 Sep pg 3 | |
| Hatch, Isaac | 8 Sep pg 5 | & 9 Sep pg 3 |
| White, Wm. R. | 10 Sep pg 2 | Residence: Elk Rapids |
| Cahill, James | 13 Sep pg 3 | |
| Thompkins, Seth | 13 Sep pg 3 | |
| Lindsey, Mrs. Esther | 13 Sep pg 3 | |
| Gropowicz, Frank | 15 Sep pg 3 | |
| Carlson, Josephine | 16 Sep pg 3 | Age 6 Yrs |
| Tuller, Harold Jr | 16 Sep pg 3 | Infant of Harold |
| Hearl, James | 16 Sep pg 5 | |
| Stables, Richard | 20 Sep pg 2 | |
| Retan, Emma J. | 27 Sep pg 3 | |
| Wright, Mrs. Anna | 2 Oct pg 1 | Suicide of prominent woman |
| Forton, William | 4 Oct pg 3 | Child of Gerald 2 Yrs of Age |
| Beadle, James | 6 Oct pg 1 | |
| Parker, Orson | 6 Oct pg 3 | & 8 Oct pg 3 |
| Heimforth, William | 14 Oct pg 1 | |
| Shell, Mrs. Liddy | 14 Oct pg 3 | |
| Henson, Mrs Mary | 14 Oct pg 3 | |
| Saunders, William | 14 Oct pg 8 | |
| Wethy, Orpha May | 15 Oct pg 3 | Age 3 Yrs |
| Van Sickle, Charles | 18 Oct pg 3 | |
| Iverson, Lars | 18 Oct pg 3 | |
| Groesser, Maretta | 22 Oct pg 3 | Child of Henry |
| Shuck, Anna | 22 Oct pg 3 | |
| Anderson, A. G. | 22 Oct pg 8 | & 23 Oct pg 2 |
| Lavender, John | 24 Oct pg 3 | |
| Sears, Burton | 1 Nov pg 3 | |
| Bush, Frederick | 3 Nov pg 3 | |
| LaCore, Ferris | 5 Nov pg 4 | |
| Fiche, Edwin | 5 Nov pg 8 | |
| Thomas, Mrs. Lydia | 5 Nov pg 8 | & 8 Nov pg 3 |
| Crandall, Mrs. Sarah | 6 Nov pg 3 | |
| Davis, H. C. | 7 Nov pg 1 | & 8 Nov pg 3 |
| Jackson, George | 10 Nov pg 1 | Tractor accident |
| Tremaine, Mrs. Semira | 10 Nov pg 3 | |
| Fralick, Mrs. G. W. | 11 Nov pg 1 | |
| Saunders, Mrs. Theresa | 12 Nov pg 8 | |
| Cunningham, Mrs. Cirissa | 13 Nov pg 8 | |
| Hall, Miss Dora | 14 Nov pg 3 | |
| Zupin, Harold | 15 Nov pg 1 | Horse kick accident |
| Skellet, Mrs. Harry | 15 Nov pg 3 | |
| Murphy, Mrs. Vina | 17 Nov pg 3 | Maiden Name: Warkup |
| Dalzell, Genevieve | 20 Nov pg 3 | Infant of Arthur |
| Kirkpatrick, R. Reid | 26 Nov pg 3 | |
| Hoolihan, Mrs. William | 26 Nov pg 3 | |
| Hansen, Harold | 26 Nov pg 3 | |
| Bucholtz, Paul | 1 Dec pg 3 | |
| Colby, Mrs. Sarah | 2 Dec pg 3 | |
| Lingaur, Lewis | 3 Dec pg 6 | |
| Brookmayer, Frank | 4 Dec pg 3 | |
| Avery, Harvey | 6 Dec pg 1 | |
| Bouquette, Orean | 9 Dec pg 3 | |
| Martin, Dr. James B. | 15 Dec pg 1 | |
| Koch, Barbara | 15 Dec pg 3 | |
| Phillips, Mrs. Caroline | 15 Dec pg 9 | |
| Baker, Henry | 19 Dec pg 9 | |
| Martin, Mrs. Mary | 20 Dec pg 6 | |
| Fortine, Douglas | 23 Dec pg 1 | Age 14 Yrs |
| McClellan, Mrs. Eliza | 26 Dec pg 3 | |
| Wildman, Mrs. Mary | 26 Dec pg 8 |
|
Deaths not in 1924 Death Index |
||
| Zimmerman, Louis | 2 Jan pg 1 | Train - Auto accident |
| Hansen, Marlin | 16 Jul pg1 | Loading S. Fox Island logs |
| Whipple, Hoyt | 20 May pg 1 | Charivari at Carp Lake turns into tragedy in loss of Mr. Whipple |
| Wilcox, Mrs. Henrietta | 21 Jun pg 1 | Coroner jury exonerates George Stephan1 in accidental death of Mrs. Wilcox |
| Pohl, John | 8 Aug pg 3 | Coroner decides accident at State Hospital unavoidable |
1. Additional
pages: 11 Jan pg1
still very serious; 14 Jan pg 3 Mr. Stephan dies
2.
Additional page: 24 Dec pg 5;
Snowslide at Sleeping Bear bluff
@HomeTown
Journal
Brenda K. Wolfgram Moore