Deaths of 1920
Traverse City Record Eagle
Newspaper
This index is in date order not alphabetical order but with surname first. Do a ctl+f for quick search by both bride and groom's names. Use first name as well in case surname is spelled differently.
This is a list of death notices or obituaries located in the Traverse City, Grand Traverse County, Michigan newspaper. Without a hands on look it is impossible to tell. Permission for use by Traverse City Record Eagle. Date is Newspaper date not actual death date. For quicker researching use ctr+F for the find feature and use both parties names and or first names, in case there is difference in spelling.
This compilation was done by Lucille Zoulek as a huge project of indexing the entire newspapers from 1858 to at least mid 1970's. To say this was an enormous undertaking is putting it mildly.
| Name | Date | Notes |
| Hanslovsky, C. J. | 2 Jan pg 1 | |
| Lenington, John | 2 Jan pg 3 | |
| Totten, Mrs. Lucky Mary | 2 Jan pg 4 | |
| Brager, Albert | 2 Jan pg 4 | |
| Buell, Ms. J. H. (Mary) | 3 Jan pg 3 | |
| King, John | 6 Jan pg 3 | |
| Johnson, Jeanette | 13 Jan pg 3 | Infant of George |
| McIntyre, Alfred | 14 Jan pg 3 | |
| Hoxie, Joy | 16 Jan pg 3 | Infant of Douglas |
| Agosa, Robert | 19 Jan pg 1 | Indian Leader |
| Swanson, Mrs. Anna | 23 Jan pg 3 | |
| Parks, Mrs. Charles | 25 Jan pg 3 | |
| Hurlburt, Albert | 30 Jan pg 3 | |
| Stites, Lillian | 2 Feb pg 3 | |
| Earl, Wilbur | 4 Feb pg 2 | |
| Weese, Mrs. Anna | 4 Feb pg 3 | |
| Monroe, Mrs. Linda | 5 Feb pg 1 | |
| Boursaw, Hugh | 10 Feb pg 3 | |
| Johnson, Mrs. Emil | 10 Feb pg 3 | |
| York, Willard K. | 11 Feb pg 3 | |
| Fuller, Mrs. Harold | 5 Feb pg 3 | Given: Mary Ellen |
| Holdsworth, Mrs. Clementina | 5 Feb pg 3 | & 7 Feb pg 3 |
| Groesser, Henry | 12 Feb pg 3 | Infant of Henry |
| Deitz, Henry | 13 Feb pg 2 | |
| Kibbe, Laura | 13 Feb pg 3 | |
| Cozart, Lutica | 14 Feb pg 3 | |
| Martineau, David | 16 Feb pg 3 | |
| Bailey, Mrs. Minerva | 17 Feb pg 5 | |
| Cuttin, William | 19 Feb pg 3 | |
| Moorhouse, Mrs. Margaret | 20 Feb pg 2 | |
| Witkop, Mrs. Jake | 20 Feb pg 3 | |
| Wright, George P. | 20 Feb pg 3 | |
| Strak, Louis | 24 Feb pg 3 | |
| Anderson, William H. | 28 Feb pg 1 | Accident |
| Millman, John | 2 Mar pg 3 | |
| Lyon, Oscar | 3 Mar pg 3 | |
| Dana, Mrs. Rose | 6 Mar pg 3 | & 7 Mar pg 1 |
| Benson, John | 9 Mar pg 3 | |
| Nestle, Chris | 10 Mar pg 3 | |
| Smith, Mrs. Frank | 10 Mar pg 3 | |
| McKane, Mrs. Lottie | 11 Mar pg 3 | |
| Nelson, Sophia | 11 Mar pg 3 | |
| Riker, A. L. | 14 Mar pg 3 | |
| Coates, George L. | 14 Mar pg 3 | |
| Gotham, William | 18 Mar pg 3 | |
| Steward, Velora | 18 Mar pg 3 | |
| Goos, Claus | 18 Mar pg 3 | |
| Rutherford, William | 23 Mar pg 1 | 1st white child b. in GT county |
| McMichael, William | 24 Mar pg 1 | & 28 Mar pg 3 |
| Mertes, Mrs. Nicholas | 30 Mar pg 3 | |
| Nelson, John | 30 Mar pg 3 | |
| Nethercott, Arthur | 31 Mar pg 1 | Suicide |
| Stevenson, Mrs. Myrtle | 2 Apr pg 9 | |
| Culver, Mrs. Mary Jane | 2 Apr pg 9 | |
| Glonger, Mrs. Margaret | 4 Apr pg 3 | |
| Bailey, James | 9 Apr pg 3 | |
| Koch, James | 9 Apr pg 3 | |
| LaLonde, Paul | 15 Apr pg 6 | |
| Rokos, John Sr | 18 Apr pg 3 | |
| Deering, Thomas | 21 Apr pg 3 | |
| Butt, William | 24 Apr pg 1 | Fire |
| Steel, Wilbur | 24 Apr pg 3 | |
| Peach, Mrs. Tina | 25 Apr pg 2 | |
| Hubbell, Lloyd | 25 Apr pg 3 | Age 18 Yrs |
| Barr, John O. | 27 Apr pg 2 | |
| Dell, Louise | 27 Apr pg 3 | Age 19 Yrs - TB |
| Keltner, Gottlieb | 28 Apr pg 3 | Age 77 Yrs |
| Lutman, Clarence | 29 Apr pg 1 | Horse accident |
| Wiste, Mrs. Al | 29 Apr pg 3 | Residence: Fife Lake |
| Gray, Mrs. George | 29 Apr pg 3 | Residence: Hannah |
| Herrin, J. L. | 30 Apr pg 3 | |
| Thomas, George | 30 Apr pg 3 | |
| Tanner, Mrs. Nancy | 4 May pg 3 | |
| Gearing, Martha | 5 May pg 8 | Residence: Empire |
| Scholl, Charles Jr. | 7 May pg 3 | |
| Rushlow, Joseph | 7 May pg 3 | |
| Daughterty, Thomas | 8 May pg 3 | |
| Ludington, Edward | 11 May pg 3 | |
| Theobald, Charles H. | 11 May pg 3 | |
| Bartholomew, E. W. | 16 May pg 3 | |
| Kennedy, Mrs. Valentine | 16 May pg 7 | |
| Lyon, Mrs. Alfred | 18 May pg 5 | |
| Mills, Lorenzo | 20 May pg 3 | |
| Hoover, Mrs. J. F. | 20 May pg 7 | Given: Susannah |
| Williams, Simeon | 21 May pg 1 | & 23 May pg 3 |
| Razey, Watson | 23 May pg 1 | |
| Wright, Mrs. Frank | 23 May pg 3 | |
| Pendall, Thomas | 25 May pg 3 | |
| Bush, Ralph | 25 May pg 3 | |
| Jewett, Amelia | 1 Jun pg 5 | |
| Lichty, Mrs. Nellie | 1 Jun pg 6 | |
| Livingston, Worthy | 3 Jun pg 3 | |
| Deevy, Mrs. Myrtle | 4 Jun pg 3 | |
| Taylor, Sammy | 5 Jun pg 3 | Child of Harry |
| Crain, Bert | 5 Jun pg 3 | |
| Hebert, F. X. | 6 Jun pg 2 | |
| Fleming, Augustus | 11 Jun pg 3 | |
| Miller, Mrs. Carolina | 13 Jun pg 2 | |
| Holdsworth, Percy | 13 Jun pg 2 | |
| Wanamaker, Sumner | 17 Jun pg 3 | |
| Ransom, Harrison | 17 Jun pg 3 | |
| Beasley, Jane | 20 Jun pg 3 | |
| McConnell, Fred | 20 Jun pg 3 | |
| Wargo, John | 26 Jun pg 3 | |
| Phillips, Mrs. Nellie | 27 Jun pg 7 | William |
| Broadfoot, Mrs. James | 30 Jun pg 3 | |
| Phillips, Mrs. Wm. | 1 Jul pg 3 | |
| Cervenke, Mrs. Frank | 2 Jul pg 2 | Given: Mary |
| Mills, Max | 6 Jul pg 1 | Accident |
| Griffin, Phillip | 6 Jul pg 1 | |
| Hoolihan, William | 6 Jul pg 1 | |
| Barnes, Edward | 6 Jul pg 3 | |
| Johnson, Andrew | 6 Jul pg 3 | |
| Slepicka, Dr. Joseph | 10 Jul pg 1 | |
| Winnie, Isaac | 11 Jul pg 1 | |
| Cobb? pure guess] | 11 Jul pg 2 | end of page faded |
| Smith, Eugene | 11 Jul pg 2 | |
| Robertson, Mrs. M. J. | 13 Jul pg 3 | |
| Yale, George | 15 Jul pg 1 | Suicide |
| Wait, Eugene | 15 Jul pg 8 | |
| Oleson, Howard | 17 Jul pg 1 | & 18 Jul pg 6 |
| Van Leishout, Frances | 18 Jul pg 3 | |
| Ritchie, T. W. | 24 Jul pg 6 | |
| Mills, Mrs. Mary | 25 Jul pg 1 | |
| Martinek, Mrs. J. W. | 27 Jul pg 1 | Given: Mary |
| Godfrey, Donald | 28 Jul pg 2 | |
| Boyd, Hugh | 30 Jul pg 7 | |
| Beach, Mrs. Elizabeth | 3 Aug pg 2 | |
| Meyers, Louis | 5 Aug pg 1 | Lightning Accident |
| Putnam, Mrs. Frank | 5 Aug pg 1 | |
| Reed, Mrs. Abbie | 10 Aug pg 3 | |
| Weigand, Mrs. Mary | 10 Aug pg 3 | & 12 Aug pg 2 |
| Clark, Mrs. Martin | 12 Aug pg 3 | |
| Moran, John | 15 Aug pg 1 | |
| Schermerhorn, Arthymatia | 19 Aug pg 2 | |
| Ludka, Vencil | 21 Aug pg 3 | |
| Abbott, Elizabeth | 24 Aug pg 2 | Age 87 Yrs |
| Matthews, Mrs. John | 25 Aug pg 3 | |
| Laidlaw, Terrisa | 31 Aug pg 2 | |
| Rose, Daniel | 31 Aug pg 3 | |
| Evarts, Walter F. | 4 Sep pg 2 | |
| Baker, Eliza Jane | 11 Sep pg 3 | Age 84 Yrs |
| Holliday, Mrs. A. H. | 14 Sep pg 1 | |
| Hawkins, James D. | 14 Sep pg 1 | |
| Schwantz, Chris | 15 Sep pg 3 | |
| Campbell, Willard | 16 Sep pg 3 | |
| Luplow, Mrs. Electa | 18 Sep pg 3 | |
| Martineau, Joseph | 24 Sep pg 3 | & 25 Sep pg 3 |
| Schofield, Mrs. F. H. | 28 Sep pg 2 | |
| Crain, Albert | 28 Sep pg 3 | |
| Coleman, George | 29 Sep pg 3 | |
| Hoxie, Mrs. H. R. | 29 Sep pg 3 | |
| Eagleton, James | 3 Oct pg 2 | |
| Hill, Mrs. Norman | 5 Oct pg 2 | |
| Rasho, Peter | 5 Oct pg 3 | Age 87 Yrs |
| Dobson, W. G. | 6 Oct pg 4 | |
| Adams, Oscar | 8 Oct pg 4 | |
| Bickler, Mrs. Peter | 12 Oct pg 3 | |
| Noteware, Mrs. Harmon | 12 Oct pg 2 | 12th or 17th |
| Beadle, Mrs. John T. | 19 Oct pg 1 | Given: Anna |
| Evans, Alonzo | 23 Oct pg 3 | |
| Duffey, Ella R. | 23 Oct pg 3 | |
| Thomas, George | 24 Oct pg 1 | |
| Brazington, Mrs. Erma | 24 Oct pg 1 | Age 29; Diptheria |
| Donley, Michael | 22 Oct pg 3 | & 24 Oct pg 3 |
| Thomas, George | 24 Oct pg 1 | |
| Shank, Dr. L. H. | 27 Oct pg 1 | |
| Woodward, Mrs. Scott | 27 Oct pg 1 | |
| Hilderbrand, Edward | 31 Oct pg 1 | Drowning |
| Ommen, Mrs. Amos | 31 Oct pg 4 | |
| Sackett, Richard | 2 Nov pg 2 | Age 14 Yrs |
| Lynn, Mrs. B. C. | 2 Nov pg 3 | |
| Boyd, John | 3 Nov pg 3 | |
| Boyle, Mrs. Harry | 6 Nov pg 3 | |
| Heuss, Thomas | 6 Nov pg 3 | |
| Johnson, Mrs. Suzanne | 10 Nov pg 1 | |
| Hewitt, Mrs. Joseph | 10 Nov pg 3 | |
| Brownson, Deliah | 14 Nov pg 2 | |
| Riley, Frank | 21 Nov pg 1 | |
| Kopacek, Vaclav | 23 Nov pg 1 | Suicide |
| Kennedy, Valentine | 24 Nov pg 8 | |
| Duncan, Mrs. Althea | 28 Nov pg 2 | |
| Beitner, Mrs. E. | 30 Nov pg 1 | |
| Ragan, Mrs. Frances | 30 Nov pg 3 | |
| Horniman, Harriet | 1 Dec pg 3 | Age 8 Weeks |
| Pfeiffer, Mrs. Belle | 3 Dec pg 10 | |
| Kroupa, Lloyd | 4 Dec pg 3 | Age 14 Yrs |
| Johnson, Mrs. Martin | 7 Dec pg 1 | |
| Kelderhouse, Mrs. Mary | 8 Dec pg 3 | |
| Virt, Mrs. Frank | 11 Dec pg 3 | |
| Schwind, Joseph | 14 Dec pg 4 | |
| Lackor, Albert | 15 Dec pg 3 | |
| Zick, William | 15 Dec pg 3 | |
| Keyes, Jack | 21 Dec pg 3 | Infant of Dermott |
| Swaney, Mrs. Mary | 21 Dec pg 3 | |
| Crotser, Joseph | 26 Dec pg 1 | |
| Morrison, George | 29 Dec pg 2 | |
| Hodges, William | 31 Dec pg 3 |
@HomeTown
Edition
Brenda K. Wolfgram Moore