Traverse City Record Eagle 1940
Deaths listed

Not Necessarily Complete

1940 Newspaper Index


Surname First Date Pg Age Misc
Blacken John 2 Jan 1 Photo
Purkiss Wm. C. 2 3 58
Fromholz Joanna 2 3 90
Rice Charles 2 8
Holliday Lew 2 8
Roush Pettie 3 5 81
Riehl John 3 5 66
Watson Ivan 4 2
  2nd item 5 3
Hopkins Frank 4 3 73
Wessling Lucy 8 2 78
Emerson Elizabeth 12 2 94
Reynolds Hannah 12 10 88
Send Mrs. A. J. 12 10
 2nd item 13 3 Accident
LaPratt Emanuel 13 3
Packer Mrs. Ernest 13  3 49
Mericle Noreen 15 1 Drowned
Mericle Marilyn 15 1 Drowned
Carnahan Roy 15  3 Infant
Gillness Anna 16 3 55
Groth Charles 18 2 76
  2nd item 19 10
Hersha Loretta 18 3 7
Casselman Wm 19 3 62
Peincke Louie 30  3 62
Bequist Nels J. 27 3
Bachi Conrad 27 3 92
Stover Edith 27 3
Stevens George 29 3
Antony Florence (Mr) 29 3
Belanger Eugene 30  3 78
Esch Gesena 31 3 76
Hawkins Minnie 1 Feb 8 75
Hosteter Maude 3 3 75
Emerson George 3 3
Duell Susan 5 3 76
Pheatte Edward 5 3 Accident
Bartlett Amelia 5 7 53
Rabinovitch Louie 6 2 42
McCain Elizabeth 6 3 67
Mang Joseph 6 3 85
Oasie Josphine 7 3 88
Wooters Victoria 7 3 18 months old
Felix John 7 10
Thomas Charles 7 10
Purkiss Amelia 9 3 84
Hoxie Wallace 9 3 32
Winke Helen 10 3 Accident
Berry Leonard 12 3 64
Washington Wm 12 3
Panek James 14 3 61
Hammer Chas. 15 3 82
Smith Sara Jane 17 3 21 months old
Klees Alma 17 3 77
Eblacker Magdalena 19 3 83
Wanageshik Archie 19 3
Fitzgerald Maude 20 3 54
Anderson Edward 21 3 61
Smith Wm 21 16 73
Seehey Samuel 23 10 66
Carpenter Annie 26 3
Brunson Chas. 27 2 68 Accident
Hickey Mrs. Wm. 1 Mar 3 60
Boone Mrs. Jos 4 2 82
Steffes Minnie 4 3 68
Paradise Henry 5 3 65
Dunkelow Henry 6 8 65
Decker Charles 6 8 79
Bachant Florence 7 3 71
Woolsey Byron 9 1 90 Photo
Buckler Wm 11 3 66
Stowe Malcolm dau 11 3 Infant
Higgins Dr. W. J. 12 1 also pg 8
Clark Abraham 12 1 87
Wonser Holmes 12 1 26
Grattop August 16 3 73
Van Natter Arthur 18 10 69
Redell Ida 19 3 59
Neddo Joseph 19 3
Brooks Oscar 19 3
Henschel Wilhelm 19 3 91
Britton Mary 19 6 84
Sayers Mrs. Frank 19 7 22  pg?
Van Stee Wm 22 11 82
Burschach Tony 25 2 59
Fitzgerald Alfred 25 3 Infant
Nelson Howard 25 3 45
Nickels Margot 26 2 4
Watts Mrs. Carrie 28 9 67
Vrany Adolph 28 12 39
Culman Mrs. Louis 1 Apr 2 67
Saxron Fred 1 2
Ruthardt Anna 1 8 50
Olds John 2 3
Foster Con 3 1 65 Photo
Saxton Wm 3 5
Furrow Francis 3 5 84
Peterson Charles 6 2 86
Bales H. S. 8 8 79
McDermott Opal 12 1 61
Lautner Theresa 12 56
Zic Joseph 12 80 chk 13th
Conklin Minnie 12 71 chk 13th
Gagne Caroline 15 83 chk 15th
Starbuck Julius C. 16 2
Petertyl Caroline 16 5 70
Kluzak Frank 16 1 58 date/pg?
Hanson Libbie 17 1 72
Bauman Josephine 18 10 87
Sweet Wm. Henry 19 2
Sweet Wm. Nelson 19 3
Walters Paul 19 3 59
Cline Mrs. Neva 20 2 39
Horton Sarah 22 8 75
Vrany Joseph 23 3 63
Cudney John 24 9 73
Noteware John 26 9 84
Frechette Alfred 30 3 Infant of William
Price Bertha 30 2 70
Roell George 30 2 46
Shramowski Frank 30 2 75
Dockery Frank 1 May 3 43
Champney Guy 2 2 79
Johnson Blanche 2 2
Carroll Lawrence 6 2 77
Darrow Charles 6 3 61
Brow Oliver 7 3 79
Krausman Katherine 8 2 72
Phelps Mrs. C. M. 8 5
Rutherford Frank 11 3
Anderson Bruce 13 3 3
Hodge William 15 7 65
Saunders Dr. C. H. 20 3 Photo
Melichar Barbara 22 2 87
Seabrook Fred 2nd 23 1
Haase Charles 24 2 Questionable
Haase Charles 27 2 70
Uber William 31 3 77
Dobson Mrs. Leslie 1 June 3 29
McLeoud John 3 3 58
Kafka Frank A. 3 8
Kelderhouse Cordelia 4 7 57
Leonard Willis 10 2 74
Courtade Mrs. Minnie 10 3 73
Pomazal Anna 10 3 63
Umlor Julia 10 3 63
Beers Julius 5 1 50 Photo
Wheat Louisa 5 10 95
Cox Nellie 5 10 63
Newberry George 5 10 60
Richard Mrs. G. F. 8 2 68
Helm Albert 8 3 78
Lensen Jacob 11 10 82
Sundeen Huldah 11 10 73
Bolling George W. 13 1 Photo
  2nd article  George W. 17 2
Rose Clifford 19 12 2
Abbott William 20 3
Sundeen Bernie 21 2 51
Reimer Mrs. Wm. 21 3
Stormer Peter 21 3 80
Tompkins John 24 2 71
Little Mrs. O. B. 24 3
Brown Allan 24 3 Infant of Richard
Hoyt Marchs 26 1 69
Reynolds Effie 2 2 81
Wilson Charles 29 2 81
Reynolds B. J. 29 3
LaLonde Anna 1 July 2 54
Hall Margaret 2 10 77
Staley Wesley 5 2 55
Deneen Gay 6 3 2 months old
Winnie Bert 8 1 79
Wilsey Claude 8 2 63
Bridges Byron 8 2
Pratt Judge Fred 9 1 Photo
Ellis Margaret 9 2 80
Sleder Katherine 10 2 75
Gauthier Harriette 10 5 79
Clendenen James 10 4 88
Thomas Eleanora 15 2 83
Dorman John 15 2 69
Gilbert Rhoda 19 1 72
Kennedy Amos 29 3 72
Duvall Oliver 29 3 67
Kinnucan Vera 30 2 22
Ansorge Wendelen 31 12 77
Strang Alice 22 2 Infant of Ambrose
Burt George 22 3 55
  2nd item 23 2
Scheckler Hannah 22 5 76
Waite George 23 2 73
Fleese Andrew 24 17 72
Garner Fannie 29 3 wife of Dr. H.B.
Billings Julia 5 Aug 3
Lee Mrs. Harry 10 3
Root Cora 12 8 71
Mills Jennie 12 8 80
Hemstreet Frank 15 10 71
Burnham Mary 16 2 52
Cressey Ada 19 3 74
Collins Robert 19 8
Hodge William 22 7 78
Hoyt Marcus 24 1
Underwood Anna 3 Sept 2
Kroupa Carrie 7 3 63
Wolgast Wm 9 3 12
Peterson Lillian 9 8
Hamilton Frank 11 1 92 Photo
Rokos Wm 12 2 44
Sanderson Amber 14 9 32
Reynolds Inez 14 9 28
Williams Wallace 16 1 71 Photo
Lind Adam 16 1 75
Haller Paulus 16 3 73
Melichar Rose 16 8 44
Bartunek Mary 20 2 73
Amore Charles 21 3 42
Hubbell Terry 21 5 4
Hill Marian 23 2 34
Adsit Arnold 24 2 84
Nemec Mrs. Joseph 24 2 56
Warner Laura 26 2 78
Fairbanks Esther 27 3 27
Griffith M. H. 2 Oct 5 82
Ormsby Fay 3 12 66
Leach A. T. 3 12 65
Carmody John 4 7 73
Tremain Hiram 7 3 65
Davis John 8 2 73
Martineau Lucille 9 2
Nelson Elizabeth 14 2 8 6
Green Elizabeth 14 2 92
Hanna J. Wilbur 14 7 53
Loranger John 15 1 74 Suicide
Gray Nettie 15 5 75
Morgan Howard 16 1 50 Photo
Kalchik Lyle 16 3 Infant of Henry
Smith Annie 19 11 61
Connine Mary 19 11 82
Braun Emily 19 11 36
Sybrandt Donald 22 15 27 Accident
Conant Caroline 23 3 73
Junk Alice 23 5 83
Ockert Joseph 26 3 86
Freyer Arthur 26 3 71
Burlingame Mabel 28 8 52
Winoweicki Regina 29 10 84
Bryan Delila 1 Nov 3 77
Nyland Edith 2 3 50
Schuler Fritz 4 3 78
Erickson Claus 4 5 76
Koskik Rose Mary 7 9
Wransky Barbara 7 8 21
Kuhn Edward 9 3
Hockeborn Theresia 9 3
Wildfong Wm. H. 11 2 68
Cline Alonzo 11 2 72
Connine Johanna 11 3 92
Turner Wm. D. 11 3 75
Black Henry P. 15 2 52
Boone Elma 15 3 54
Black Arminda 15 3 69
Valleau Henry 18 5 84
Manville Charles 22 2 86
Bennett Frank 22 5
Sage Al 22 5 80
Denoyer August 23 3 76
Bennett Ida 25 2 82
Swaney James H. 25 2 64
Cederston Chas. 25 2 78
Steinbaugh Irinda 25 2 73
Tregea Mary 27 3 74
Dana Ethel 27 23 57 ? page #
Hanel Amelia 29 12 77
Burns Mathilda 30 3 82
Jobbett A. J. 30 3 74
  2nd item 2 Dec 1
Dohm Catherine 2 1 69
Eitniear Clifford 3 3 36
Nelson Josephine 3 3 73
Bancroft Mrs. George 3 3 41
Amtsbuechler John 3 3 74
Hoxie John 4 5 69
Gibson Percy 4 10 45
Snell Nancy 6 8 80
Persik Stella 7 3 35
Lardie Frank 9 2 57
Smith David H. 9 8
Rakan Steve 13 5 74
Broomhead Clair 14 3 52
Mang Mrs. Adam 17 3
Steiner John 17 3 65
Miller Emanuel 18 3