These are in date order not alphabetical order surname first. Do a ctl+f for quick search by both bride and groom's names. Use first name as well in case surname is spelled differently.
This compilation was done by Lucille Zoulek as a huge project of indexing the entire newspapers from 1858 to at least mid 1970's. To say this was an enormous undertaking is putting it mildly. Anyone who researches in this county locally has used the indexes and most any researcher has used them for anyone out-of-town. We thank her immensely!
The Grand Traverse county data for 1896-1901 which has been extracted for comparison with the newspaper index.
Index lists groom, bride and newspaper date
| Newspaper Marriages 1896-1901 | ||
| GROOM | BRIDE | DATE |
| 1896 | ||
| Gardner, Frank | Louden, ?? | 2 Jan pg 4 |
| Cram, Rev. George | Frederick, Margaret | 2 Jan pg 2 |
| Samels, William | Seeley, Bertha | 9 Apr pg 5 |
| Arnold, George | Baynton, Gertrude | 25 Mar pg 4 |
| Carlile (Carlisle?), Edward | Rogers, Priscilla | 23 Mar pg 4 |
| Sawyer, Dr. S. OP. | LaPorte, Olea | 25 Jun pg 5 |
| Dumas, Emory | Sherman, May | 25 Jun pg 5 |
| Pratt, Louis | Truesdell, Daisy | 25 Jun pg 5 |
| Campbell, Robert | Leslie, Ella | 25 Jun pg 5 |
| Ball, George | Mercy, Emma | 16 Jul pg 4 |
| Copeland, Charles | Cox, Hattie | 27 Aug pg 4 |
| Moody, James | Yender, Mabel | 8 Oct pg 4 |
| Ray, George | Montague, Casen | 22 Oct pg 5 |
| Brimmer, Charles | Calkins, Ella | 17 Dec pg 5 |
| 1897 | ||
| Berry, John | Shears, Lillie | 18 Mar pg 4 |
| Thirlby, Will | Davis, Lulu | 5 Apr pg 5 |
| Weldt, Alfred | West, Anna | 21 May pg 1 |
| Lawrence, Charles | Bergen, Nellie | 2 Jun pg 1 |
| Gorham, George | Brownson, Adolina | 2 Jun pg 1 |
| Winnie, Isaac | McMichael, Jennie | 2 Jun pg 1 |
| Howe, M. E. | Menton, Emma | 1 Jul pg 2 |
| Weiss, Frank | Salsbury (Salisbury), Laura | 7 Jun pg 1 |
| Priest, Judd | Amy, Alvira | 15 Jul pg 4 |
| Heuman, F. G. | Harvey, Julia | 6 Aug pg 1 |
| Archibald, Perry | Monroe, Gertrude | 5 Aug pg 5 |
| Swaboda (Swoboda?), Tony | Ryant, Katie | 26 Aug pg 4 |
| McQueer, David | Newman, Katie | 26 Aug pg 4 |
| Johnson, William | Rickerd, Luella | 16 Sep pg 1 |
| Farrant, Fred | Burkett, Mrs. Myrtle | 7 Oct pg 5 / 5 Oct pg 1 |
| Wares, David | McMillen, Delia | 5 Oct pg 1 |
| Garnett, Albert | Davis, Nora | 8 Oct pg 1 |
| Jewett, George | McDonald, Ida | 8 Oct pg 1 |
| Vanderhoof, Henry | Arnold, Lovisa | 8 Oct pg 1 |
| Barnard, Arthur | Smith, Ida | 12 Oct pg 1 |
| Rickett, Merritt | Crawford, Maude | 14 Oct pg 4 |
| Roofer, Andrew | Laroche, Alma | 2 Nov pg 2 |
| Bodi, Edward | Stone, Lillie | 2 Nov pg 2 |
| VanAuken, Carl | Morgan, Olive | 4 Nov pg 4 |
| Domine, Octave | Forton, Maggie | 4 Nov pg 4 |
| VanTassel, Ora | Norris, Bertha | 4 Nov pg 4 |
| Rose, Phillip S. | Ghering, Belle | 4 Nov pg 4 / 2 Nov pg 2 |
| Basaw, Victor | Harwood, Hattie | 7 Nov pg 1 |
| Vogel, A. | Wehr, Dora | 10 Nov pg ? |
| Livingston, Charles | Ulvand, Annie | 10 Nov pg ? |
| Osborn, Isaac | Jewell, DeEtta | 25 Nov pg 4 |
| Dean, Edmund | Smity, Agnes | 2 Dec pg 6 |
| 1898 | ||
| Milbert, Jacob | Forton, Lizzie | 13 Jan pg 5 / 12 Jan pg 1 |
| Barnard, Walter | Scandlan, Myra | 12 Jan pg 1 |
| Howard, S. B. | Aldrich, Mayme | 29 Jan pg 1 |
| Ryant, Jacob | Habersburg, Madalina | 30 Jan pg 1 |
| Whalley, Harold | Dunn, Mary | 1 Feb pg 1 |
| Courville, Philip | Cameron, Mrs. Emma | 1 Feb pg 1 |
| Graves, Wilder | Joynt, Addie | 2 Feb pg 1 |
| Becker, James | Greenough, May | 23 Feb pg 1 |
| Fritz, George | Zimmerman, Lizzie | 23 Feb pg 1 |
| Wiselberg, Herman | Franke, Julia | 23 Feb pg 1 |
| Woods, Jefferson | Stephens, Gertrude | 23 Feb pg 1 |
| Hughes, O. P. | Garnett, Ida | 3 Mar pg 5 |
| Flood, Dr. R. F. | John (John), Jessie | 31 Mar pg 5 / 28 Mar pg 1 |
| Bigger, Stephen | Crawford, Gertrude | 17 Mar pg 5 |
| Nickerson, Emery | Hunt, Janie | 21 Mar pg 4 |
| Zue, Richard | Kennedy, Janet | 21 Mar pg 4 |
| Voice, Frank | C.... ? | 21 Mar pg 4 |
| Ebner, Will | Thacker, Hattie | 26 Apr pg 2 |
| Murray, Wm. | Decker, Pearl | 2 Jun pg 1 |
| Oviatt, Archie | Pearce, Pearl | 16 Jun pg 5 |
| Taylor, Charles | McDermott, Maude | 16 Jun pg 5 |
| Johnson, William | Nolan, Kittie | 16 Jun pg 5 |
| Durfee, Frank | Eller, Emma | 23 Jun pg 4 / 22 Jun pg 2 |
| Orth, L. P. | Adsit, Jennie | 20 / 21 Jul pg 5 |
| Garrison, George | Goss, Nellie | 21 Jun pg 5 |
| Courtade, Edward | Curtis, Winifred | 1 Jul pg 2 |
| McGuiness, David | Elder, Minnie | 9 Jul pg 2 |
| Driscal, Fred | Foote, Clara | 10 Aug pg 2 |
| Driscal, Fred | Foote, Clara | 11 Aug pg 5 |
| Thacker, Ray | Blackburn, K. Elizabeth | 23 Aug pg 2 |
| Lancaster, Charles | Oviatt, Mayme | 31 Aug pg 2 / 1 Sep pg 5 |
| Silsby, Willis | Kenyon, Cora | 8 Sep pg 2 |
| White, Elmer | Pratt, Winifred | 13 Sep pg 1 |
| Faust, Charles | Schaub, Jennie | 27 Sep pg 1 |
| Miller, Bert | Koyle / Koyke, Ethel | 6 Oct pg 2 |
| Patten, Lucian | Olds, Lucretia | 7 Oct pg 2 |
| Talmadge, Harry | Pope, Romana | 13 Oct pg 1 |
| Lemcool, Theodore | Paddock, Mrs. Anna | 13 Oct pg 5 |
| Brennier, George | Duell, Maude | 13 Oct pg 5 |
| Dodge, Manly | Hobart, Mrs. Ida | 3 Nov pg 5 / 8 Nov pg ? |
| Domine, Gus | Carlisle, Nora | 10 Nov pg 1 |
| Carlisle, John | Champagne, Amanda | 10 Nov pg 1 |
| Piett, Mose | Sutton, Dora | 28 Nov pg 1 |
| Piett, Henry | Maison, Lizzie | 28 Nov pg 1 |
| DeWitt, Wyatt | Orr, Mabel | 20 Dec pg 2 / 22 Dec pg 3 |
| Hibble, William | Langenbaugh, Bertha | 22 Dec pg 3 |
| Bartlett, Frank | Trager, Amelia | 22 Dec pg 3 |
| Gunton, Walter | Douglas, ?? | 22 Dec pg 3 |
| 1899 | ||
| Samis, Robert | Peck, Mrs. N. W. | 1 Jan 1899 pg 1 |
| Armstrong, Alfred | Perry, Grace | 1 Jan 1899 pg 2 |
| Lyons, Ed | Polosky, Frances | 10 Jan pg 1 |
| Senebas, Charles | Kahout (Kohout?), Mary | 24 Jan 1899 pg 1 |
| Carpenter, Edward | Kockborn, Annie | 31 Jan 1899 pg 1 |
| Hunt, Harry | Yender, Adella | 3 Feb 1899 pg 1 |
| Greilick, Henry | Kratochvil, Rose | 10 Feb 1899 pg 1 |
| Harris, Henry | Round, ? Marion | 15 Feb 1899 pg 1 |
| Johnson, Elmer | Dolberg, Cora | 24 Feb 1899 pg 3 |
| Hendricks, Wm. | Smith, Myrtle | 24 Feb 1899 pg 3 |
| Moekmar, Levi | Gana, Mae | 24 Feb 1899 pg 3 |
| Fisher, George | Shira, Maude | 23 Feb 1899 pg 5 |
| Probert, John | Jewell, Mrs. Maggie | 3 Mar 1899 pg 3 |
| Avery, Harvey | Wilhelm, Fannie | 16 Mar 1899 pg 5 |
| Shetzer, J. | Sarashon, ?? | 21 Mar 1899 pg 1 |
| Newton, Ed | Germaine, Kitte | 23 Mar 1899 pg 3 |
| Kyselka, Frank | Holliday, Harriet | 30 Mar 1899 pg 4 |
| Nelson, August | Hoxie, Mina | 6 Apr 1899 pg 5 or pg 1 |
| Blackburn, William | Dewar, Eva | 6 Apr 1899 pg 3 |
| Brown, George | Pardee, Mrs. Mattie | 25 Apr 1899 pg 3 |
| Tyrer, Alphonso | Karns, Mrs.. Anna | 25 Apr 1899 pg 3 |
| Neild, W. | Kickok, Ida | 4 May 1899 pg 1 |
| Tilt, Dr. Fred (Veterinarian) | McDonald, Jessie | 6 May 1899 pg 1 |
| Warner, Perry | Tager, Elizabeth | 24 May 1899 pg 1 or 25 May1 pg 5 |
| Krom, Lewis | Arms, Nettie | 6 Jul 1899 pg 5 |
| Boughey, Herbert F. | Greenstead, Grace | 13 Jul 1899 pg 1 or pg 5 |
| McCoy, Elmer | Pfiefer, Winnie | 18 Jul 1899 pg 1 |
| Valentine, George | Hubbard, Nancy | 11 Aug 1899 pg 4 |
| Germaine, Charles | Ensign, Ada | 17 Aug 1899 pg 5 |
| Bassett, Dick | Hopkins, Mrs. | 27 Aug 1899 pg 1 |
| Steward, James | Titus, Josephine | 1 Sep 1899 pg 2 |
| McGonigle, Archie | DeGrote, Maud | 15 Sep 1899 pg 2 or 21 Sep pg 5 |
| Peek, B. F. | Crawford, Alice | 28 Sep 1899 pg 2 |
| Garrison, George | Dymant, Hattie | 5 Oct 1899 pg 1 |
| Rial, Fred | Graham, Ruby or Myrtle | 6 Oct 1999 pg 1 or 12 Oct pg 5 |
| Holdsworth, Percy | Dean, Ruby | 12 Oct 1899 pg 5 |
| Tebo, Mike | Gilchrist, Anna | 26 Oct 1899 pg 5 |
| White, Ralph | Hoxie, Mina | 2 Nov 1899 pg 4 |
| Bash / Bosh, John | Witkop, Nellie | 2 Nov 1899 pg 2 or 6 Nov pg 5 |
| Burton, John | King, Mary | 19 Nov 1899 pg 3 |
| Soranson (Sorenson?), Oscar | Lafontsee, Rose | 30 Nov 1899 pg 5 |
| Rosenau, August | Kraft, Julia | 30 Nov 1899 pg 5 |
| 1900 | ||
| Krause, Albert | Jennings, Mrs. Christina | 11 Feb pg 2 |
| Dixon, Robert | Melvoin, Pearl | 11 Feb pg 2 |
| Miller, Archie | Robertson, Janette | 13 Feb pg 1 or 15 Feb 5 |
| Schermerhorn, Frank | Carris, Belle | 13 Feb pg 2 |
| Noble, Henry | Kroupa, Lottie | 13 Feb pg 2 |
| Ziegfeld, Wm. | Lindley, Carrie | 14 Feb pg 3 |
| Larson, Ole | Warner, Annie | 27 Feb pg 2 |
| Burns, Selden | Holden, Mrs. Marie | 27 Feb pg 3 |
| Thomas, George | Kneeland, Gertrude | 28 Feb pg 2 & 1 Mar pg 3 |
| Gray, M. | Prause, Doll | 9 Mar pg 4 |
| Hyde, Arthur | Theobald, Celia | 14 Mar pg 1 |
| Stockfish, Hazekiah | Hobbs, Addie | 14 Mar pg 2 |
| Spaulding, Oscar | Spidle, Blanche | 20 Mar pg 2 |
| Harvey, Albert | Lemcool, Hattie | 21 Mar pg 2 |
| Kennedy, Frank | Sjuler, Agnew | 21 Mar pg 2 |
| Blackmer, B. M. | Gilman, Nellie | 21 Mar pg 2 |
| White, Noah | McDonald, Mrs. Grace | 24 Mar pg 2 |
| Stewart, David | Atkinson, Mrs. Laura | 24 Mar pg 2 |
| Zeigler, Wm. | Haire, Margaret | 24 Mar pg 2 |
| Probert, Wm. | Burchfield, Maud | 24 Mar pg 3 |
| Moore, Warren | Kuntz, Alice | 15 Apr pg 2 |
| Burton, Oren | Ghering, ora | 15 Apr pg 2 |
| Courtade, Albert | Hawkins, Nettie | 24 Apr pg 2 or 25 Apr pg 5 |
| Courtade, Joseph | Johnson, Isabella | 25 Apr pg 2 or 26 Apr pg 5 |
| Priest, Everett | Marsh, Edna | 29 Mar pg 2 |
| Bearss, John | Taylor, Florence | 2 May pg 2 |
| Lotharius, John | Stanek, Mary | 2 May pg 2 |
| Paul, John | Crippen, Mildred | 3 May pg 5 |
| Post, Lewis | Bear, Rena | 9 Mar pg 3 |
| Curtis, Chas | ???? | 9 May pg 2 |
| Brady, Thomas | Bristol, Bertha | 10 May pg 2 |
| Hoolihan, Wm. | Sullivan, Olive | 10 May pg 2 |
| Kilmer, W. A. | Fouch, Ada | 17 May pg 3 |
| Hillman, Jacob | Boyd, Eliza | 17 May pg 3 |
| Claypool, Hiram | Boyd, Katie | 17 May pg 2 |
| Raum, Rev. John | O'Neal, Carra Belle | 23 May pg 3 |
| Pilch, Henry | Morgerson, Hanna | 9 Jun pg 3 |
| Bootman, Charles | Laidlaw, Isabella | 14 Jun pg 3 |
| Johnstone, Wm. | White, Mabel | 21 Jun pg 2 |
| Chase, Dr. Oscar | Loudon, Elizabeth | 28 Jun pg 2 |
| McCartney, Wm. | Winans, Effie | 28 Jul pg 2 |
| Kellogg, Fred | Jacklin, Clara | 8 Aug pg 4 |
| Burroughs, George A. | Hubbell, Hannah | 9 Aug pg 2 |
| Ramala, Grant | Milks, Theresa | 21 Aug pg 4 |
| Raine, Wm. | Bushee, Lulu | 23 Aug pg 2 |
| Moran, Wm. | Cook, Daisy | 30 Aug pg 2 |
| Hoover, Fred | Montague, Gertrude | 30 Aug pg 3 |
| Kelly, Bert | Horton, Leona | 6 Sep pg 5 |
| Hastings, Ralph | Hoxie, Ethel | 6 Sep pg 1 |
| Hill, Rev. Wm. | Seegmiller, Lucy | 11 Sep pg 4 |
| Greilick, Louis | Kratochvil, Julia | 13 Sep pg 1 |
| Lewis, Howard | Gitchel, Ethelind | 21 Sep pg 2 |
| Saylor, Eerett | Morrison, Flora | 29 Sep pg 3 |
| Sage, Henry | Carpenter, Alberta | 2 Oct pg 3 |
| Dawson, E. B. | Daggett, Estella | 3 Oct pg 2 |
| Kavis, Fred | Koch, Anna | 3 Oct pg 4 |
| Perkins, Henry | Seeley, Eva | 5 Oct pg 4 |
| Estes, Charles | Lindsey, Julia | 6 Oct pg 3 |
| Reilly, Neil | Gerard, Adella | 7 Oct pg 2 |
| Vlick (Vlack?), Bert | Kovarik, Lizzie | 10 Oct pg 4 |
| Campeau, ?? | Traverse, Yolande | 11 Oct pg 3 |
| Simmonds, J. B. | Reddy, Mary | 11 Oct pg 4 |
| Farnum, Claude | Irwin, Emma | 18 Oct pg 3 |
| Seymour, Edward | Gilchrist, Kate | 18 Oct pg 4 |
| DeLeury John | Little, Ruth | 3 Nov pg 4 |
| Larr, Irving | Shaw, Stella | 4 Nov pg 4 |
| Barton, Albert | Rhodes, Flossie | 4 Nov pg 4 |
| Shook, Albert | Ingraham, Tillie | 6 Nov pg 2 |
| Smith, Marcus | Little, Alexa | 15 Nov pg 5 |
| Detour, Edward | Forton, Agnes | 21 Nov pg 2 |
| Perkett, Joseph | Clune, Marguerite | 17 OCT pg 3 as written |
| Masenick, Joseph | Martin, Huldah | 17 OCT pg 3 as written |
| Terry, Eugene | Tierson, Elva | 17 Nov pg 2 |
| Rusho, George | Lotharius, Mary | 21 Nov pg 2 |
| Brayton, Jesse | Miller, Bertha | 29 Nov pg 5 |
| Wahl, Charles | Salter, Ellen | 30 Nov pg 2 |
| Maynard, Edward | Wixom, Mrs. | 30 Nov pg 2 |
| Dustin, George | Hoeft, Anna | 6 Dec pg 1 |
| Edgell, Ethelbert | Kishassky, Martha | 11 Dec pg 4 |
| Wilson, Thos. | Dodge, Ruby | 13 Dec pg 5 |
| Merrittt, Charles | Deitz, Mary | 26 Dec pg 2 |
| Brown, Merritt | Terrell, Myrtle | 26 Dec pg 2 |
| Phannenschmidt, Chas. | Brakel, Addie | 28 Dec pg 2 |
| 1901 | ||
| Johnson, Robert | John, Viola | 4 Jan pg 5 |
| Trude, Eugene | Hendricks, Sophia | 4 Jan pg 5 |
| Briggs, John | Emerson, Louise | 11 Jan pg 3 |
| Grau, Lemuel | Weaver, Hattie | 11 Jan pg 3 |
| Buckiere / Buchiere, Alfonse | Lardie, Mrs. Kate | 18 Jan pg 5 |
| Dutcher, Alonzo | Vanneten, Minnie | 18 Jan pg 5 |
| Lewis, Milton | Gray, Florence | 25 Jan pg 5 |
| Ebenstein, Eli | Hill, Nancy | 8 Feb pg 5 |
| Holdsworth, Dr. Frank | Rich, Agnes | 8 Feb pg 5 - 2 Feb pg 4 |
| Morell, Ray | Peck, DeEtta | 22 Feb pg 5 |
| Vlack, H. A. | Knuth, Marie | 8 Mar pg 4 |
| Webster, Wm. | Updike, Lizzie | 15 Mar pg 4 |
| Robinson, Clyde | Pollock, Mae | 22 Mar pg 4 |
| Monberg, Fred | Moody, Kate | 26 Mar pg 4 |
| Lardie, E. B. | Regan, Mary | 2 Apr pg 1 |
| McMichael, Fred | Knoght (Knight?), Jennie | 9 Apr pg 1 |
| Lawton, Dr. F. P. | Barnum, Edna | 18 Apr pg 4 or 19 Apr pg 3 |
| Rowley, Dr. A. S. | Wilhelm, Josepha | 19 Apr pg 3 |
| Wellman, George | Johnson, Lena | 22 Apr pg 4 |
| Hoxie, Charles | Bowman, Mabel | 24 Apr pg 4 |
| Rowley, Dr. A. S. | Wilhelm, Jozefa | 25 Apr pg 4 |
| Gibson, Wallace | Bates, Edith | 26 Apr pg 1 |
| Claypole, Maurice | Johnson, Ethel | 26 Apr pg 1 |
| Willman, George | Johnson, Lena | 26 Apr pg 1 |
| Thralls, Richey | Olin, Florence | 26 Apr pg 1 |
| Oberlin, Louis | Labutsky, Minnie | 3 May pg 4 |
| Gedel or Redel, Albert | Stover, Ida | 16 May pg 2 or 17 May pg 5 |
| Gibbard, Arthur | McCoy, Osa | 17 May pg 5 or 22 May pg 4 |
| Stillwell, Jay | Stata, Laura | 29 May pg 4 |
| Brown, William | Round, Emily | 3 Jun pg 1 |
| Goble, Will | Marvin, Dora | 6 Jun pg 4 |
| Speer, Arlington | Dean, Zena | 6 Jun pg 4 |
| Wilford, James | Houston, Clara | 10 Jun pg 4 |
| Ladd, Emor O. | Stone, Lizzie | 12 Jun pg 4 or 14 Jun pg 5 |
| Brown, Wm. | Round, Emily | 7 Jun pg 1 |
| Wilford, James | Houston, Clara | 14 Jun pg 5 |
| Sladky, John | Rokus, Mary | 14 Jun pg 5 |
| Heuss, John | Sheridan, Margaret | 20 Jun pg 2 |
| Haden, John | Umlor, Leonora | 21 Jun pg 1 |
| Boyd, Dr. John | Danford, Melissa | 21 Jun pg 1 |
| Graham, George | Johnson, Jessie | 28 Jul pg 5 |
| MacKenzie, ?? | Bahike, Charlotte | 1 Jul pg 1 |
| Doherty, James | Dwyer, May | 1 Jul pg 1 |
| Sanderson, Bendix | Wood, Minnie | 2 Jul pg 2 |
| Osterhouse, David | Jackman, Maude | 5 Jul pg 14 |
| Crouch, David | Lawson, Lenna | 5 Jul pg 14 |
| Quaife, John | Myers, Kittie | 5 Jul pg 14 |
| Graham, George | Johnson, Jessie | 25 Jul pg 2 |
| Pierce, Carl | Crawford, COra | 27 Jul pg 1 |
| Happy, Emory | Enquest, Lottie | 12 Aug pg 4 |
| Scott, Clarence | Miller, Agnes | 12 Aug pg 4 |
| Ford, Dennis | Minore, Gertrude | 23 Aug pg 1 |
| Probert, Jack | Jewell, Ethel | 23 Aug pg 1 |
| Barnes, Levi | Casswell, Mary | 26 Aug pg 4 |
| Rice, Paul | Forton, Ida | 27 Aug pg 4 |
| Steiskal, Joseph | Dvorak, Anna | 28 Aug pg 4 |
| Carpenter, Carl | Radcliffe, Mary | 30 Aug pg 5 |
| Fitzpatrick, Henry | Albright, Ruby | 20 Sep pg 5 |
| DeVlieg, Jay | Gelock, Clarissa | 3 Sep pg 4 |
| Tatman, John | Gilmore, Jessie | 3 Sep pg 2 & 5 Sep pg 1 |
| Wait, Ray | Seager, Mary | 4 Sep pg 1 |
| Clune, Will | Bannock, Lizzie | 9 Sep pg 1 |
| Helm, Charles | Stanton, Myrtle | 12 Sep pg 4 & 13 Sep pg 2 & 13 Oct pg 3 |
| Hoxie, Delbert | Thompkins, Margery | 12 Sep pg 4 |
| Johnson, Julius | Shepard, Eleanor | 25 Sep pg 1 |
| Swaney, George | Lardie, Anna | 27 Sep pg 1 |
| VanLeuven, Ima | VanSlyke, Irma | 28 Sep pg 4 |
| Bosch, John | Klupp, Pauline | 4 Oct pg 5 |
| Wanders, John | Schmitt, Mary | 4 Oct pg 5 |
| Neason, Wm. | Donner, Alberta | 7 Oct pg 4 |
| Campbell, Wallace | Pease, Laura | 8 Oct pg 4 or 11 Oct pg ? |
| Ferguson, Tony | Maus, Martha | 10 Oct pg 4 |
| Kieth, Edgar | Dusenberry, Lucille | 19 Oct pg 1 |
| LaCure, Louis | Maus, Lizzie | 28 Oct pg 1 |
| Johnson, William | Hill, Ethel | 1 Nov pg 5 |
| Hedblom ?, | Pfeiffer, Gertrude | 4 Nov pg 1 |
| Halstead, J. | Atkins, Fannie | 8 Nov pg 12 |
| Jones, Irwin | Schryer, Zada | 9 Nov pg 4 or 15 Nov pg 1 |
| Etchey, Frank | Backer, Julia | 20 Nov pg 1 |
| Schofield, Perry | Mosher, Carrie | 20 Nov pg 4 |
| Gunton, James | Doerr, Margaret | 21 Nov pg 2 |
| Howard, James | Hulet, Lillian | 29 Nov pg 4 |
| Fish, Washington | Curtis, Mrs. Phoebe J. | 19 Dec pg 1 or 20 Dec pg 1 |
| Seegmiller, Jacob | Rick, Margaret | 20 Dec pg 1 |
| Spicer, Harry | Garland, Mary or Lillian | 26 Dec pg 1 or 27 pg 1 |
@HomeTown
Edition
Brenda K. Wolfgram Moore - 7Mar06