|
Lake
Obituary Project |
|
Collection
of
|
|
|
|
Please feel free to contact Denise for a complete obituary, as she is the compiler- typist of this collection. |
Cemeteries - Locations |
| Acme=Acme Cemetery, Acme, Grand Traverse County |
| CHC = Circle Hill Cemetery, Williamsburg, Grand Traverse County |
|
Evergreen= Evergreen Cem., Kalkaska Co Evergreen= Evergreen Cem., Kingsley, Grand Traverse. |
| KIMC= Kewadin Indian Mission Cemetery, Kewadin, Antrim County |
| Maple= Maple Grove Cemetery, Elk Rapids |
| Oakwood or OWC = Oakwood Cemetery, Traverse City |
| SHC= Sacred Heart Cemetery, Kewadin, Antrim Co |
| SMC= South Milton Cemetery, Milton Twp, Antrim |
| St. Mary's = St Mary's of the Woods Cemetery, Barker Creek, Kalkaska |
| Wmbg = Williamsburg Cemetery, Williamsburg, Grand Traverse |
| YC= Yuba Cemetery, Yuba, Grand Traverse Co |
| All others will state the State of Burial |
| NAME | DEATH DATE | CEMETERY | |
| Abernethy, John F | 2001 | Unknown | |
| Acker, Betty Carlisle | 2005 | Oakwood | |
| Acker, Charles | Unknown | Wmbg | |
| Acker, Harold | 2003 | MGC | |
| Adams, Merla L Davenport | 1990 | Wmbg | |
| Adle, Sally Irene | 2001 | Yuba | |
| Aemisegger, Loyd A. | 1993 | Unknown | |
| Aemisegger, Merle Francis | 2003 | Christian Memorial | |
| Aemisegger, Violet | 1960 | MGC | |
| Aemisegger,William | Unknown | South Milton | |
| Aeschliman, Frederick | 1993 | MGC | |
| Aeschliman, Frederick | 1951 | MGC | |
| Ainslie, Mary Baynton | 1947 | Oakwood | |
| Akey, Vern L | 1959 | Unknown | |
| Alberts, Florine | 1999 | KIMC | |
| Aldirch, Eugene | 1998 | Oakwood | |
| Alexander, Emma C Johnson | 1967 | MGC | |
| Allen, Willis C | 2005 | Unknown | |
| Altonen, Neil W | 2001 | Unknown | |
| Amos, Helen | 1997 | MGC | |
| Anderegg, Harry Sr | 1975 | Muskegon | |
| Anderson, Cora E Pascoe | 1971 | MGC | |
| Anderson, David Lee | Unknown | KIMC | |
| Anderson, Emma Lichty | 1991 | Oakwood | |
| Anderson, Erick | 1998 | KIMC | |
| Anderson, Gloria Lorraine | 2003 | Torch Lake | |
| Anderson, John | 2000 | KIMC | |
| Anderson, John Erick Jr | 1998 | KIMC | |
| Anderson, Louisa C | Unknown | KIMC | |
| Anderson, Mary Lee | Unknown | MGC | |
| Anderson, Percy | Unknown | KIMC | |
| Anderson, Pere | Unknown | Unknown | |
| Anderson, Raymond Wilfred | 1963 | MGC | |
| Anderson, Roger | 1999 | Unknown | |
| Anderson, Shirley | 1997 | KIMC | |
| Anderson, Theodore | 2004 | MGC | |
| Anderson, Walter Ernest Jr | 2003 | Unknown | |
| Andrews, Fred N | Unknown | Florida | |
| Anthonissen, Edna Mae Bosner | 1982 | Muskegon | |
| Archbold, Charles J | Unknown | MGC | |
| Archie, James | Unknown | Unknown | |
| Archie, Lucy | 1998 | Unknown | |
| Armitage, Charles | 1997 | Florida | |
| Armstrong, Eugene C | 1986 | MGC | |
| Armstrong, Mrs. Thomas | 1947 | Unknown | |
| Arnold, Christina | 1945 | Acme | |
| Arnold, Deronda E | 1998 | Cremation | |
| Arnold, Gaylord | 1983 | CHC | |
| Arnold, George W | 1936 | CHC | |
| Arnold, Gertrude Baynton | 1928 | CHC | |
| Arnold, Mary W White | 1991 | Unknown | |
| Arnold, Norma A | 1998 | CHC | |
| Arnstson, Dorothy | 2000 | Chappel Hill | |
| Arnstson, Oswald T | Unknown | Unknown | |
| Arp, Paul W | 1988 | GTMG | |
| Ashley, Clinton | 1996 | MGC | |
| Ashmore, Earl | 1959 | Wmbg | |
| Ashmore, Lyle Levering | 1987 | Wmbg | |
| Ashmore, Roger Glenn | 2002 | Cremation | |
| Ashmore,Viva Wiggs | 1984 | Wmbg | |
| Aslett, Eva May | 1965 | MGC | |
| Atkinson, George | 1956 | MGC | |
| Atkinson, Tressia | 1989 | CHC | |
| Avis, John D | 1954 | MGC | |
| Ayers, Willard | 1941 | Wmbg | |
| Bachi, Christine | 1969 | MGC | |
| Bachi, Donald L | 1996 | MGC | |
| Bachi, Grace Louise | 1996 | MGC | |
| Bachi, John | 1944 | MGC | |
| Bachi, Lloyd B | 2004 | MGC | |
| Bachi, Maude E Durocher | 1965 | MGC | |
| Baggs, John G | 1961 | CHC | |
| Baggs, Vernon C Sr | 1985 | CHC | |
| Baird, Anna Rex | 1955 | MGC | |
| Baird,Walter | 1967 | Unknown | |
| Balmer, Nellie W Martz | 2001 | Unknown | |
| Balmer, Rober W | 1995 | Hasings | |
| Banen, Geneva | 2001 | Unknown | |
| Baninger, Emma Aemissigger | 1950 | MGC | |
| Baninger, Myrtle Mitchell | Unknown | Unknown | |
| Banks, Robert Wayne | 2005 | Cremation | |
| Bannen, Milford | 1962 | Wmbg | |
| Banninger, Ernest | Unknown | Indiana | |
| Banninger,William Henry | Unknown | California | |
| Banon, James William | 1931 | Wmbg | |
| Barber, Luayne Lawrence | 1996 | Unknown | |
| Barclay, Arville B | 1997 | MGC | |
| Barclay, James | Unknown | Unknown | |
| Bargy, Belle Odell | 1953 | MGC | |
| Bargy, Dexter | 1954 | MGC | |
| Bargy, Dexter | 1962 | MGC | |
| Bargy, Rose Marie | 1964 | MGC | |
| Barlow, Earl | Unknown | Florida | |
| Barnard, Rhoda Elliott | 1966 | MGC | |
| Barnes, Alice | 1956 | MGC | |
| Barnes, Chester G | 1951 | MGC | |
| Barnes, Clara M | 2003 | MGC | |
| Barnes, Ricky Lewis III | 2002 | Unknown | |
| Barnes, Treva | 1969 | MGC | |
| Barnes, Vernon | 1959 | MGC | |
| Bartlett, Charles Robert | 1948 | Oakwood | |
| Bartlett, Mae Thompson | 1966 | Oakwood | |
| Bash, Marian C | 2003 | Morenci | |
| Basnett, Pamela A | 1976 | MGC | |
| Batdorf, David B | 2002 | California | |
| Bauer, Dorothy | 2000 | Nebraska | |
| Baumann, Anna Mary Ruetaz | 1993 | Suttons Bay | |
| Bay, Robert M | 1997 | Ohio | |
| Baynton, Austin | 1941 | Wmbg | |
| Baynton, Mary Bailey | 1948 | CHC | |
| Baynton, Perry | 1942 | Oakwood | |
| Baynton, Ralph W | Unknown | CHC | |
| Beak, Walter | Unknown | Cascade | |
| Beard, Fred M Jr | 1997 | Unknown | |
| Beattie, Robert C | Unknown | Lakeview | |
| Becker, Clara | 1963 | MGC | |
| Beckwith, Burtice Irish | 1976 | CHC | |
| Beckwith, Harry | 1953 | Wmbg | |
| Beckwith, Kenneth Pete | 2001 | CHC | |
| Beckwith, Mrs. Frank | Unknown | Wmbg | |
| Beckwith, Norris K | 1988 | GTMG | |
| Beebe, Pearl M Pickard | 1974 | MGC | |
| Beebe, Seaman N | Unknown | MGC | |
| Beer, Margaret Morrison | 1953 | MGC | |
| Behnfield, Muriel Mitchell | Unknown | Unknown | |
| Beier, Jack S | 1973 | MGC | |
| Beier,William R | 1964 | MGC | |
| Bellanger, Lynette | Unknown | Oakwood | |
| Benak, Edward F Sr | 1996 | GTMG | |
| Benak, Mrs Jerry | 1966 | CHC | |
| Bennett, Bertha E Pulcipher | 1949 | Yuba | |
| Benson, Arthur L | 1964 | MGC | |
| Berry, Arthur C | 2005 | Unknown | |
| Bethke, Louise Schuler | 1965 | MGC | |
| Betts, Margaret I Innis | 1988 | Mansfield | |
| Beuler, Frank | Unknown | Brimingham | |
| Beyer, William | 1976 | MGC | |
| Bieser, Dorothy | 1964 | MGC | |
| Bills, Arthur Howard | 1966 | Glenwood | |
| Bills, Howard Arthur | Unknown | Unknown | |
| Birks, Howard M Jr | 1995 | Unknown | |
| Bixby, Rex C | 2001 | Cremation | |
| Blakeslee, Bertha | 1965 | Boyne City | |
| Blakeslee, Beverly Robinson | 1991 | CHC | |
| Blakeslee, Mahlon | 1984 | CHC | |
| Blakeslee, Whitney R | 1974 | CHC | |
| Blanchard, Ellen Jane | 1947 | MGC | |
| Blanchard, James A | 1965 | Oakgrove | |
| Blesma, Minnie | 2000 | MGC | |
| Blilssett, Robert A | Unknown | Clearwater | |
| Bliss, Jessie L | 1903 | MGC | |
| Blissett, Katherine W Prashil | 1997 | Clearwater | |
| Boals, Barbara | 1996 | MGC | |
| Boals, Clarence H | 2006 | MGC | |
| Boals, Clarence Junior | 2006 | MGC | |
| Boals, Glenn | 1965 | MGC | |
| Boals, John Henry | 2005 | Unknown | |
| Boals, Lea Mae Odell | 1972 | MGC | |
| Bochniak, John | 1946 | OWC | |
| Bohrn, Deborah E | 2003 | Unknown | |
| Boisvert, Rene Joseph | 2005 | SHC | |
| Bolte, Charles | Unknown | Unknown | |
| Bolton, Jack Dempsey | 1997 | CHC | |
| Bolton, Maxine Rose | 1998 | CHC | |
| Bone, Llewelyn Arnold | 2000 | OWC | |
| Bonner, Jean Altounian | 1996 | MGC | |
| Booth, Clayton U | 1991 | MGC | |
| Booth, Ronald C | 2004 | MGC | |
| Bosner, Carl G | 1964 | MGC | |
| Bosner, Edna Mae | 1982 | Muskegon | |
| Bosner, George | Unknown | South Boardman | |
| Bosner, Lorene May Snedeger | 1991 | Yuba | |
| Bosner, Robert J | 1992 | Yuba | |
| Bosner,George Sr | 1943 | MGC | |
| Bosworth, Kenneth K | 2005 | MGC | |
| Boughner, Anna Delphine Buller | 1946 | OWC | |
| Boughner, Harvey R | 1961 | MGC | |
| Boughner, John R | 2005 | Florida | |
| Bovenschen, John Wayne | 1998 | Unknown | |
| Bowerman, Robert | 1979 | GTMG | |
| Bowman, Mone Blu Cassell | 2004 | Unknown | |
| Boyd, Patrick | 1944 | East Jorden | |
| Boyd, Raymond C | 1994 | OWC | |
| Boyd, William A III | 2000 | SHC | |
| Bratschi, Otto | 1950 | MGC | |
| Bratschi, Sophia | 1959 | MGC | |
| Brief, Marge Thebault | Unknown | GTMG | |
| Briggs, Robert P | 1998 | Unknown | |
| Bristol, Cornelius Neil | 2005 | Unknown | |
| Broomhead, Burl | 1997 | GTMG | |
| Broughton, Mort | Unknown | Indiana | |
| Browell, Jack E | 1999 | Clearwater | |
| Brown, Agnes Semrow | 1960 | Wmbg | |
| Brown, Charlotte | Unknown | Unknown | |
| Brown, Fred | 1945 | Wmbg | |
| Brown, Hazel Conkright | 1991 | Wmbg | |
| Brown, Howard | 1961 | Wmbg | |
| Brown, Marge E | 1988 | MGC | |
| Brown, Paul R | 1988 | Wmbg | |
| Brown, Peter Murray | Unknown | SHC | |
| Brown, Rexford L | 1962 | MGC | |
| Bruso, Ralph J | 1969 | MGC | |
| Buck, Frank | 1941 | Wmbg | |
| Buck, Una | 1942 | Acme | |
| Buckler, George E | 1949 | Maplelawn | |
| Buckler, Rita Seeley | 1950 | MGC | |
| Bull, Richard | 2001 | Unknown | |
| Buller, Garnet N | 1960 | Wmbg | |
| Buller, Gladys V Loomis | 1969 | Wmbg | |
| Bullock, Helen | 2003 | MGC | |
| Bullock, Mary Gross | 1965 | MGC | |
| Bunce, Earl P | 1963 | Trufant | |
| Burch, Allen | 1958 | MGC | |
| Burholder, Morris J | 2002 | Wmbg | |
| Burkard, Jean M | 1988 | Unknown | |
| Burkholder, Maude J Newstead | 1995 | Wmbg | |
| Bushore, Joseph | 1951 | MGC | |
| Bussa, Caroline | Unknown | SHC | |
| Bussa, Ernest | 1954 | MGC | |
| Bussa, Irma P | Unknown | SHC | |
| Bussa, Joseph W | 2005 | SHC | |
| Bussa, Leola Broomhead | 2005 | Yuba | |
| Bussa, Paul | 1984 | Yuba | |
| Butler, Etta Cranford | 1964 | MGC | |
| Butler, Marcella H | 1992 | MGC | |
| Butler, William T | 1974 | MGC | |
| Button, Clarence | 1961 | OWC | |
| Button, Earl A | 1945 | OWC | |
| Button, Royce | 1971 | CHC | |
| Button, Verle Huffman | 1966 | CHC | |
| Button, Winifred L | Unknown | OWC | |
| Cain, Anna | 1999 | Unknown | |
| Cain, Fred J | 1948 | Oakwood | |
| Calkin, Claire Marie faiello | 1998 | Unknown | |
| Callender, Adelin C Budnick | Unknown | Lakeview | |
| Camfield, Clare John | 1998 | Weber Twp | |
| Camfield, Rose Giammalva | 1998 | Weber Twp | |
| Campbell Ethel Horton | 1998 | Helena Twp | |
| Campbell, Abbie R | Unknown | South Milton | |
| Campbell, Herbert A | 1970 | Evergreen | |
| Campbell, Lois Carnes | 1970 | MGC | |
| Campbell, Mary | 1955 | Oakwood | |
| Campbell, Shirley E | 1997 | Arizona | |
| Carey, James J | Unknown | Unknown | |
| Carleton, Grace E | 1998 | MGC | |
| Carleton, Roy | 1998 | Lakeview | |
| Carlisle, Edward Hugh | 1946 | Yuba | |
| Carlisle, Priscilla Olivia | 1944 | Yuba | |
| Carpenter, Rugh | 1996 | Cremation | |
| Carroll, Mrs Ora Lee | Unknown | Redford | |
| Carson, Bertha Kohler | 1950 | MGC | |
| Cary, Charles Beverly | 1981 | MGC | |
| Case, Cecil Lee | 2005 | GTMG | |
| Case, Daniel L | 1891 | MGC | |
| Case, Daniel Willard | 1964 | MGC | |
| Case, Esther Horton | 1899 | MGC | |
| Case, Gordon L | 2005 | Unknown | |
| Case, Harrison S | 1917 | MGC | |
| Casselman, Betty Lou | 2006 | Cleon | |
| Centille, Donald C | 1997 | Unknown | |
| Chaisson, Joseph g | 2001 | Unknown | |
| Chaney, Lauriebell | 1985 | CHC | |
| Chaney, Samuel G | 1947 | Wmbg | |
| Chaney, Sylvia | 1948 | CHC | |
| Chaney, Theodore R | 1998 | Unknown | |
| Chase,William I | Unknown | Linwood | |
| Chipman, Ardell Wilson | 2001 | Remembrance | |
| Christensen, Alexandria J | 1996 | Oakwood | |
| Christensen, Audrey E | 2000 | Cremation | |
| Christensen, Edward | 1957 | MGC | |
| Christensen, Maggie Larsen | 1972 | MGC | |
| Christensen, Walter | Unknown | SHC | |
| Church, Benjamin I | Unknown | Oakwood | |
| Clard, Arthur G | 1997 | MGC | |
| Clarici, Katherine Tompkins | 2000 | Oakwood | |
| Clark, Catherine E | 1997 | Cremation | |
| Clark, Charles | 1953 | MGC | |
| Clark, Glen George | 2006 | MGC | |
| Clark, Matilda Veit | 1968 | MGC | |
| Clark, Stanley | 2005 | Milton Twp | |
| Clary, George P | 1999 | Yuba | |
| Clay, Charles M | 2001 | Unknown | |
| Claypool, Hiram | 1943 | Oakwood | |
| Clegg, Otto Vern | Unknown | Pickford | |
| Clement, Henry Melville | 1972 | MGC | |
| Cobb, Loren A | 2001 | MGC | |
| Cohn, Carolyn | Unknown | Unknown | |
| Coke, Father James | 1999 | SHC | |
| Cole, Betty Jane McLain | 1957 | MGC | |
| Cole, Mildred McLain | 2005 | MGC | |
| Cole, William Charles | 1996 | MGC | |
| Coleman, Elizabeth Pettis | 1962 | MGC | |
| Coleman, William M | 1962 | MGC | |
| Collins, Martha Estelle McEwen | 1964 | MGC | |
| Collins, Martha Griffin | 1943 | Acme | |
| Colte, Charles | Unknown | Unknown | |
| Comrie, Claude C | 2003 | Yuba | |
| Conant, Caroline Lichty | 1940 | Yuba | |
| Conant, Dorothy J dockery | 2000 | Central Lake | |
| Conant, Gerald 1991 | 1991 | Unknown | |
| Conant, Joyce Ann | Unknown | Unknown | |
| Conant, Ralph F | 2003 | Yuba | |
| Conley, Emogean Gregory | 1997 | Lakeview | |
| Cornelissen, Nellie Diana Matthe | 2006 | SHC | |
Collection
of
Elk Rapids Area Historical
Society
Whitewater Twp Historical
Society
Brenda K. Wolfgram Moore |
@HomeTown
Edition 26 Mar 2006-Update 1Feb2008 |
Corrections/Comments |