|
Lake
Obituary Project |
|
Collection
of
|
|
|
|
Please feel free to contact Denise for a complete obituary, as she is the compiler- typist of this collection. |
Cemeteries - Locations |
| Acme=Acme Cemetery, Acme, Grand Traverse County |
| CHC = Circle Hill Cemetery, Williamsburg, Grand Traverse County |
|
Evergreen= Evergreen Cem., Kalkaska Co Evergreen= Evergreen Cem., Kingsley, Grand Traverse. |
| KIMC= Kewadin Indian Mission Cemetery, Kewadin, Antrim County |
| Maple= Maple Grove Cemetery, Elk Rapids |
| Oakwood or OWC = Oakwood Cemetery, Traverse City |
| SHC= Sacred Heart Cemetery, Kewadin, Antrim Co |
| SMC= South Milton Cemetery, Milton Twp, Antrim |
| St. Mary's = St Mary's of the Woods Cemetery, Barker Creek, Kalkaska |
| Wmbg = Williamsburg Cemetery, Williamsburg, Grand Traverse |
| YC= Yuba Cemetery, Yuba, Grand Traverse Co |
| All others will state the State of Burial |
| NAME | DEATH DATE | CEMETERY | |
| Haggard, Essie E Hamilton | 1990 | GTMG | |
| Haines, Charlie | 1999 | MGC | |
| Haines, John Wesley | 1951 | MGC | |
| Haines, Laura May | 1974 | MGC | |
| Haist, Robert R | 2003 | Unknown | |
| Hale, Theodore R | 2004 | Illinois | |
| Haller, Mary E | 1996 | MGC | |
| Halloran, Bernice Carey | 2001 | MGC | |
| Hamilton, Edward | 1960 | CHC | |
| Hamilton, William J | 1967 | MGC | |
| Hamminga, Garrett | 2002 | Unknown | |
| Hammond, Cora Pray | 1956 | Wmbg | |
| Hammond, E J | Unknown | Unknown | |
| Hammond, Helen Rickerd | Unknown | Unknown | |
| Hana, Sadie Conant | 1939 | Yuba | |
| Hanel, Ray | 1983 | MGC | |
| Hanel, Rena Bargy | Unknown | MGC | |
| Haney, Warren | Unknown | MGC | |
| Hanna, Alfred Henry | 2001 | Unknown | |
| Hanna, Evelyn Kukral | 1999 | Acme | |
| Hanna, James Wilbur | 1940 | Wmbg | |
| Hanna, Kenneth R | 1999 | Indiana | |
| Hanna, Opal C Stafford | Unknown | Acme | |
| Hanna, Richard J | 1939 | Acme | |
| Hanna, William v | 2000 | Acme | |
| Hansen, Christiana | 1921 | MGC | |
| Hansen, Harry N | Unknown | Detroit | |
| Hansen, Lynn J | 1945 | Unknown | |
| Hansen, Martin | 1942 | MGC | |
| Hansen, Matilda Sackett | Unknown | MGC | |
| Hansen, Mrs Fred | Unknown | Unknown | |
| Hanson, Libbie Estes | 1940 | Oakwood | |
| Harig, Gaylord B | 1989 | GTMG | |
| Harmon,Connie Beckwith | Unknown | Unknown | |
| Harris, George | Barryton | ||
| Harris, Josephine Crisp | 1985 | Manton | |
| Hart, Earl J | 1963 | MGC | |
| Harteker, Andrew A | 2002 | Yuba | |
| Harteker, Gertrude Sharpe | 1997 | Yuba | |
| Harvey, Vilet Emma | Unknown | Unknown | |
| Hassard, Lucena Shaw | 2002 | Unknown | |
| Hassett, Mary Ellen Harrett | 1996 | MGC | |
| Hawley, Frank A | 1948 | Wmbg | |
| Hawley, Harold R | 1947 | MGC | |
| Hawley, Herbert | Unknown | Detroit | |
| Hawley, Maynard W | 1974 | CHC | |
| Hayden, Thomas L | 1999 | Unknown | |
| Hayes, Victor C | 1997 | Unknown | |
| Headman, Fred | 1971 | MGC | |
| Hearld, Richard J | 2001 | CHC | |
| Hearld, William Brice | Unknown | Wmbg | |
| Hein, Doris Devendorf | 1948 | Wmbg | |
| Hemming, Charles Gerald | 1949 | Oakwood | |
| Hentschel, Maynard | 1997 | Unknown | |
| Herman, Emma Hirt | 1965 | MGC | |
| Herman, John | 1951 | MGC | |
| Hermann, Ida Fay | 1967 | MGC | |
| Hermanson, Edythe M | 1960 | MGC | |
| Herr,Caroline Wertz | 1933 | Acme | |
| Herrmann, Celia | 1961 | MGC | |
| Herrmann, George | 1971 | MGC | |
| Herrmann, Karl | 1953 | MGC | |
| Herrmann, Leon K | Unknown | Detroit | |
| Hershey, Helen Fisk | 1997 | Cremation | |
| Herta, Frank | 1999 | Unknown | |
| Hewett, Alton P W | 1959 | MGC | |
| Hewett, Eva Hubbell | 1955 | MGC | |
| Hewitt, Marian Smith | 1996 | MGC | |
| Hickin, Flora E | 2004 | MGC | |
| Hicks, Gertrude Ione Hassett | 1967 | MGC | |
| Hill, Elizabeth Wasaquam | 1973 | Yuba | |
| Hines, Leah J | 1990 | Acme | |
| Hingston, David M | 1990 | GTMG | |
| Hirt, Glenn | 2005 | Unknown | |
| Hirt, Margaret M | 1998 | Cremation | |
| Hirt, Robert | 1998 | Unknown | |
| Hjelte, Axel | 1970 | MGC | |
| Hjelte, Leonard | Unknown | Unknown | |
| Hjelte, Mary F | 1998 | MGC | |
| Hjelte, Nellie Powell | 1954 | MGC | |
| Hoard, Meda Byers | 2000 | Cremation | |
| Hoare, Bertram J | 1960 | MGC | |
| Hobbins, Agnes Johnson | Unknown | Petoskey | |
| Hobbs, Mrs F E | 1927 | Unknown | |
| Hockin, Burness E | 1968 | MGC | |
| Hockin, George H | 1960 | mgc | |
| Hockin, Grace Frame | 1957 | MGC | |
| Hockin, John E | 1961 | MGC | |
| Hockin, Larry | 2005 | CHC | |
| Hockin, Leonard M | Unknown | Restlawn Memorial Garden | |
| Hockin, Nancy | 1965 | MGC | |
| Hockin, Richard | 1975 | MGC | |
| Hockin, Velma (Vella) Case | Unknown | Unknown | |
| Hockinridege, Richard I | 2001 | MGC | |
| Hockridge, Glenn I | 1960 | MGC | |
| Hockridge, Lena M | 1978 | MGC | |
| Hockridge, Richard I | 2001 | MGC | |
| Hockstad, Howard | 1973 | MGC | |
| Hockstad,Elizabeth | 1962 | MGC | |
| Hodges, Elaine | Unknown | Oakwood | |
| Hofstetter, Lloyd | 1996 | MGC | |
| Hogan, Henry P | 1953 | MGC | |
| Hogan, Philenda | 1956 | MGC | |
| Hogan, Thomas | Unknown | Unknown | |
| Hoiles, mary Stahler Sr | 1999 | Clearwater | |
| Hokula, Walter | 1997 | Cremation | |
| Hollenbeck, Altha Anderson | 1960 | MGC | |
| Hollenbeck, Beatrice L | 1996 | MGC | |
| Hollenbeck, Edith Fox | 1950 | MGC | |
| Hollenbeck, Ezra J | 1969 | MGC | |
| Hollenbeck, Gordon Wilson | 1950 | MGC | |
| Hollenbeck, Grace Wilson | 1961 | MGC | |
| Hollenbeck, Howard | 1951 | MGC | |
| Holmes, Harry J | 1961 | MGC | |
| Holt, Ross | 1951 | Acme | |
| Holzworth, Quinn E | 1997 | MGC | |
| Hoofer, Oral William | 2005 | Gilmore | |
| Hoopfer, Dennis L | 1967 | MGC | |
| Hoopfer, Eva Bence | Unknown | Lakeview | |
| Hoopfer, Kenneth S | 1966 | MGC | |
| Hoopfer, Paulus D | 1990 | Arizonia | |
| Hoopher, Opal M | 2001 | MGC | |
| Hopper, Ida May Barber | 1949 | Acme | |
| Horton, John | 1882 | Charlevoix | |
| Horton, Oliver S | 1896 | Unknown | |
| Houdek, Koleen | 1960 | Unknown | |
| Howard, Elizabeth Sheehy | 1995 | Unknown | |
| Howitson, Donald | 1996 | Unknown | |
| Howitson, Mary E | 2003 | Unknown | |
| Hoxsie, John | 1940 | Unknown | |
| Hoxsie, Rose Emily Copeland | 1938 | Oakwood | |
| Hoyt, Ralph Alan | 2001 | Lansing | |
| Hubbard, Stewart Butler | Unknown | England | |
| Hubbell, Edith | 1964 | MGC | |
| Hubbell, Evelyn | 2000 | MGC | |
| Hubbell, Flora L | 1961 | MGC | |
| Hubbell, Jacob Lee | 1991 | Unknown | |
| Hubbell, Kenneth E | 2004 | MGC | |
| Hubbell, Marie Leeke | 1997 | MGC | |
| Hubbell, Norman | 1975 | MGC | |
| Hubbell, Norval | 2000 | MGC | |
| Hubbell, Ralph Lester | Unknown | Florida | |
| Hubbell, Robert Wilson | 1996 | Hubbell Mem Garden | |
| Hubbell, Ruth Grace Oilette | 1967 | MGC | |
| Hubbell, Vernie G | 1974 | MGC | |
| Hubbell, William Barney | Unknown | GTMG | |
| Huber, Rudolf E | 1958 | MGC | |
| Hulbert, Janice Mae | 1955 | MGC | |
| Hulbert, Rhea V | 2003 | MGC | |
| Hulburt, Darlene Stilson | 2002 | MGC | |
| Hull, Doc Irvin | 1974 | MGC | |
| Humphrey, Mike | 2003 | Unknown | |
| Hunt, Lydia Mary Bussa | 2001 | MGC | |
| Hunter, Earl | 1972 | MGC | |
| Huntwork, Jane Ettawageshik | 1996 | Harbor Springs | |
| Hurst, Arvil Edward | Unknown | Unknown | |
| Hurst, Lucille C Stites | Unknown | MGC | |
| Hutchinson, Frank | 1966 | Unknown | |
| Huyster, Patricia Armstrong | 1993 | Unknown | |
| Ide, Margaret L | Unknown | Unknown | |
| Ide, Marvel | 1997 | Unknown | |
| Im, Seuk Soon | 1997 | GTMG | |
| Innes, Tekla Wessman | 2001 | Unknown | |
| Innis, Lester G | 1958 | MGC | |
| Irish, Geneva Miriam Samels | 1972 | CHC | |
| Irish, Ruth Parrish | 1988 | GTMG | |
| Irish, Tracy B Sr | 1999 | GTMG | |
| Jack, Dorothy Kline | 1998 | Livonia | |
| Jackman, Earl W | 1966 | GTMG | |
| Jackman, Vivian A | 1966 | GTMG | |
| Jackson, Minerva Rodger | 1954 | MGC | |
| Jacobs, Loretta | 1999 | Unknown | |
| Jahr, Arthur E | 2002 | Unknown | |
| James, Ernest Palm | Unknown | Florida | |
| Jamieson, Hawley | 1987 | Muskegon | |
| Jarmer, Clark W | 1997 | Unknown | |
| Jarmolinski, Alex J | 1962 | Grand Rapids | |
| Jarskey, Roland G | 1991 | Westland | |
| Jensen, Anna Andersen | 2000 | Petoskey | |
| Johnson, Andrew | 1965 | Acme | |
| Johnson, Andrew R | 1988 | MGC | |
| Johnson, Dorothy D Gee | 1990 | MGC | |
| Johnson, Edwin B | 1952 | MGC | |
| Johnson, Elizabeth Jean | 1951 | MGC | |
| Johnson, F Theodore | 1974 | MGC | |
| Johnson, Frederick Wilhelm | 1983 | MGC | |
| Johnson, Gertrude Luce | 1999 | MGC | |
| Johnson, Hans C | 1938 | MGC | |
| Johnson, Herman | Unknown | Sparta | |
| Johnson, J C | 1955 | Frankfort, MI | |
| Johnson, James J | 1998 | Florida | |
| Johnson, John W | 1997 | Unknown | |
| Johnson, Julia | 1962 | MGC | |
| Johnson, Lila B | 1985 | MGC | |
| Johnson, Mrs T | 1957 | Unknown | |
| Johnson, Natalie | 1977 | Sherman-Mesick | |
| Johnson, Robert | 1997 | Unknown | |
| Johnson, Wealthy Lamper | 1965 | MGC | |
| Johnson, William Ervin | Unknown | Lakeview | |
| Jolley, Bertha Ella Evans | Unknown | Chicago | |
| Jones, Ethel M | 1998 | Garfield Twp, Kalkaska | |
| Jones, Myrtle Little | 1948 | MGC | |
| Jones, William Henry | 1963 | MGC | |
| Jorgensen, Myron | 1999 | Trufant | |
| Junker, Minerva | Unknown | Mancelona | |
| Kaake, Edward | 1964 | MGC | |
| Kadrovach, Elizabeth | 2003 | MGC | |
| Kaiser, Helen Zeline | 1949 | MGC | |
| Kaiser, Henry G | 1971 | MGC | |
| Kaiser, Marcel R | Unknown | Birmingham, MI | |
| Kaiser, Stephen C | 1963 | MGC | |
| Kaiser, William | 2003 | MGC | |
| Kaneiter, Nicholas | 1943 | Oakwood | |
| Karker, Francis Edward | Unknown | GTMG | |
| Kazarian, Al | 1999 | MGC | |
| Keast, Helen Bullock | 2003 | MGC | |
| Keech, Robert W | 1994 | Oakwood | |
| Keena, Richard John | 2002 | CHC | |
| Keevis, Anna | Unknown | Flat Rock | |
| Keith, Harold E | 1991 | Grawn | |
| Keller, Jack | 1962 | MGC | |
| Kennedy, Alta Pearl Stites | Unknown | MGC | |
| Kennedy, katherine Willbrandt | 1946 | CHC | |
| Kenny, Harry M | Unknown | Unknown | |
| Kerry, Mildred L | 1997 | Unknown | |
| Kesicki, Margaret Hjelta | 1996 | MGC | |
| Ketchum, Jane s Shoemaker | 1993 | Unknown | |
| Kiaser, Jacob | 1944 | MGC | |
| Kibler, Robert | 1960 | Oakwood | |
| Kievit, Issac | 1957 | MGC | |
| Kiline, Ora | 1948 | MGC | |
| Kilway, Eva Witkop | Unknown | Good Harbor | |
| Kimball, Jermiah G | 2000 | Unknown | |
| Kimble, Allen George | 2005 | MGC | |
| Kinery, Charles | 1998 | MGC | |
| King, James A | 2003 | Central Lake | |
| Kingon, James Luke | 2000 | Unknown | |
| Kinney, Charlotte | 2002 | SHC | |
| Kirt, Duane A | 2004 | Yuba | |
| Kitchen, Diane Dunham | 2002 | Kaleva | |
| Kitchen, Ernest | 1942 | Oakwood | |
| Kitchen, Monica R | 2000 | MGC | |
| Kitson, Dr V H | 1953 | MGC | |
| Klein, Jacqueline K | 1998 | MGC | |
| Klenk, L William | 1996 | Unknown | |
| Klenk, Virginia P | 1999 | MGC | |
| Kline, Andrew | 1977 | MGC | |
| Kline, Bennie M | 1998 | Yuba | |
| Kline, Evelyn M | 2005 | Unknown | |
| Kline, Ora | 1948 | MGC | |
| Kline, Virginia Whobrey | 1999 | MGC | |
| Klingbeil, William | 2002 | CHC | |
| Kluth, Rose Mary Lake | 1997 | GTMG | |
| Kneeland, Charles J | 1993 | Rhode Island | |
| Knight, James W | 1999 | Unknown | |
| Knox, Ellen | 1968 | MGC | |
| Kocinski, Frances Paizosa | Unknown | MGC | |
| Kocinski, John | 1999 | MGC | |
| Kocinski, John | 1999 | mgc | |
| Koening, Ethel B | 1998 | Ohio | |
| Kohler, Albert | 1924 | MGC | |
| Kohler, Natalie G | 1986 | MGC | |
| Kolhoff,Frances L | 2005 | SHC | |
| Kondal, Ralph William Jr | 2001 | Birch Run | |
| Koontz, Frank C | 1968 | MGC | |
| Koop, Grace Winifred | 1998 | New York | |
| Kopkau, Mr | Unknown | Florida | |
| Kouder, Donald Ray | 2000 | Cremation | |
| Kowalski, Robert S | 1999 | Yuba | |
| Krajnik, Frank | Unknown | SHC | |
| Krajnik, Gerald | 1998 | MGC | |
| Krajnik, Ralph | Unknown | California | |
| Kramer, Grace L | 1971 | MGC | |
| Kreger, Daniel | 1997 | Unknown | |
| Krietz, Hattie Elenora Schober | Unknown | St. Joseph's | |
| Krogh, Gerald Harry | 2005 | Cremation | |
| Krumm, William C | 1998 | CHC | |
| Kukral, Charles W | 1990 | Illinois | |
| Kukral, Edna Dorothy | 1999 | Acme | |
| Kunze, Margareta Steffen | 1930 | MGC | |
Collection
of
Elk Rapids Area Historical
Society
&
Whitewater Twp Historical
Society
Brenda K. Wolfgram Moore |
@HomeTown
Edition Research 26 Mar 2006-Update 11Mar2008 |
Corrections/Comments |