|
Lake
Obituary Project |
|
Collection
of
|
|
|
Please feel free to contact Denise for a complete obituary, as she is the compiler- typist of this collection. |
Cemeteries - Locations |
| Acme=Acme Cemetery, Acme, Grand Traverse County |
| CHC = Circle Hill Cemetery, Williamsburg, Grand Traverse County |
|
Evergreen= Evergreen Cem., Kalkaska Co Evergreen= Evergreen Cem., Kingsley, Grand Traverse. |
| KIMC= Kewadin Indian Mission Cemetery, Kewadin, Antrim County |
| Maple= Maple Grove Cemetery, Elk Rapids |
| Oakwood or OWC = Oakwood Cemetery, Traverse City |
| SHC= Sacred Heart Cemetery, Kewadin, Antrim Co |
| SMC= South Milton Cemetery, Milton Twp, Antrim |
| St. Mary's = St Mary's of the Woods Cemetery, Barker Creek, Kalkaska |
| Wmbg = Williamsburg Cemetery, Williamsburg, Grand Traverse |
| YC= Yuba Cemetery, Yuba, Grand Traverse Co |
| All others will state the State of Burial |
| NAME | DEATH DATE | CEMETERY | |
| LaButt, Francis Pierce | 2000 | Oakwood | |
| Lackey, Henry Lincoln | 1941 | Wmbg | |
| Lackey, Millie B | 1946 | Oakwood | |
| Lackey, Millie L | Unknown | Oakwood | |
| Lackey, Vane | 1966 | Wmbg | |
| LaCore, Addie E | 1955 | MGC | |
| Lake, Alma Reva Odell | 1987 | CHC | |
| Lake, Charles Franklin | 1972 | Unknown | |
| Lake, Donald Dale | 2003 | CHC | |
| Lake, Edward C | 1933 | Oakwood | |
| Lake, Edward H | 2005 | CHC | |
| Lake, Elizabeth M Krohn | 1997 | GTMG | |
| Lake, Elsie C Davis | Unknown | Lansing | |
| Lake, Frederick H | 1986 | GTMG | |
| Lake, John | 1980 | Oakwood | |
| Lake, Lemon E | 1988 | CHC | |
| Lake, Mary K | 2005 | CHC | |
| Lake, Mila Slater | 1989 | CHC | |
| Lake, Raymond A | 2004 | Unknown | |
| Lake, Rose M Aeschliman | 1962 | Oakwood | |
| LaLone, Leon F | 2001 | CHC | |
| Lambert, Bernard G | 1997 | Mancelona | |
| Lambert, Richard | 2003 | Oakwood | |
| Landon, H A | 1954 | CHC | |
| Landon, Lois Vesta Case Odell | 1959 | MGC | |
| Lane, Clifford | 1994 | MGC | |
| Lane, Harley F | 1954 | Evergreen | |
| Lark, Don | Unknown | Unknown | |
| Lark, Leonard A | 1999 | SHC | |
| Lark, Mary Lou Butler | 2001 | MGC | |
| Lark, Robert E | 2003 | SHC | |
| Larmon, Etta | 1943 | Wmbg | |
| LaRue, Eleanor C | 1999 | MGC | |
| Lather, Edward G | Unknown | Evergreen | |
| Lather, Laucy L Lichty | 1938 | Unknown | |
| Laubscher, Margaret Herrmann | Unknown | MGC | |
| Lauterhahn, Clarence | 2000 | Wmbg | |
| Lautner, Mary L | Unknown | GTMG | |
| Lautner, Tony F | 1944 | Oakwood | |
| Lawrence, Fred | 1955 | MGC | |
| Lawrence, James O Sr | 1997 | Cremation | |
| Lawrence, Jean McVay | 1992 | MGC | |
| Lawrence, Roy E | Unknown | Unknown | |
| Lee, Anna B Crandall | 1948 | Acme | |
| Lee, Russel | 1999 | MGC | |
| Lee, William F Sr | 1990 | Unknown | |
| Lefler, Flora E Clark | 1998 | MGC | |
| LeGraff, Edward | Unknown | Oakwood | |
| Lehtola, Laila | 1996 | MGC | |
| Leiter, Lois J Copeland | 1991 | Unknown | |
| Leiter, Verner Edward | 1999 | Unknown | |
| Lense, E Pearl | 1986 | MGC | |
| Leposky, Diana L Kistler | 2000 | Milton | |
| Lesko, Jean | 2001 | Cremation | |
| Letherby, Jessie Cook | 1992 | Evergreen | |
| LeVentis, Eleanor Bard | 1996 | MGC | |
| LeVentis, John | 2001 | MGC | |
| Levie, Minna G | Unknown | New York | |
| Lewis, Daniel Alan | 1995 | Unknown | |
| Lichty, Gilbert R | 1967 | Acme | |
| Lichty, Renabelle M | 2003 | Acme | |
| Lichty, Samuel | Unknown | Oakwood | |
| Linderleaf, Floyd | 1992 | Oakwood | |
| Lindsey, Alta M Lyon | 1969 | GTMG | |
| Lindsey, Betty Rankin | 2003 | Wmbg | |
| Lindsey, Clifford G | 1995 | Wmbg | |
| Lindsey, Morden A | 1966 | GTMG | |
| Lindsey, Morden A | 1966 | GTMG | |
| Lindsey, Robert | 1994 | Unknown | |
| Link, Heinz E | 1998 | Unknown | |
| Little, Alan B | 1997 | MGC | |
| Little, Joseph D | 1997 | Evergreen | |
| Lkae, Carl R | 1987 | Lansing | |
| Lombard, Rose Fairbanks Hirt | 1971 | MGC | |
| Long, Charles E | 1965 | MGC | |
| Longton, Gloria Hankins | 2005 | Rapid City | |
| Loomis, Edwin C | 1975 | MGC | |
| Loper, Matthew A | 2005 | Cremation | |
| Louiselle, George B | 1974 | MGC | |
| Louiselle,Wallen | 1953 | MGC | |
| Love, Ethyl Kramer | 1976 | MGC | |
| Love, Thomas R | 1996 | Unknown | |
| Loweke, George P | 1989 | Oakwood | |
| Loweke, Lolamae Weians | 1999 | Oakwood | |
| Luchenbill, Lyle F | 2000 | Oakwood | |
| Luchhardt, Arno B | 1959 | Unknown | |
| Lueck, Carolyn Owen | 2005 | South Milton | |
| Lundy, Martha Cogshall | 2000 | MGC | |
| Lunt, Glendon T | 1995 | SHC | |
| Lynch, Mary Emma Graham | Unknown | Oakwood | |
| Lynch, Philip Lt | Unknown | Manistee | |
| Lynn, Clara Aemisegger | 1968 | South Milton | |
| Lyon, Carl | 2002 | GTMG | |
| Lyon, Esther M | 2005 | Wmbg | |
| MacDonald, Edgar L | Unknown | Detroit | |
| Mahan, Elizabeth Grammel | 1949 | MGC | |
| Mallery, Ernest Lester | 2002 | Isadore | |
| Mallory, Marvin D | 2003 | Unknown | |
| Mamagona, George | Unknown | Key West | |
| Maris, Bert | Unknown | Unknown | |
| Marker, Maxine | 2003 | Unknown | |
| Marker, Roger Noble | 1989 | Unknown | |
| Markley, Eva E Graham | 1968 | MGC | |
| Markley, Harry M | 1966 | MGC | |
| Markley, Jessie L Henderson | Unknown | MGC | |
| Markley, John M Dr | 1999 | Unknown | |
| Marriott, Edwin B | 1955 | MGC | |
| Marriott, Frederick H | 1952 | MGC | |
| Marriott, Frederick MacRae | 1993 | MGC | |
| Marriott, Kenneth James | 1999 | MGC | |
| Marriott, Maude M MacRae | 1983 | MGC | |
| Martell, Joseph P | 2002 | Unknown | |
| Martin, Hubert | 1982 | MGC | |
| Martinek, Clara | 1950 | MGC | |
| Martinek, Leo | 1971 | MGC | |
| Martinsen, Edwin | 1976 | MGC | |
| Martinsen, Hannah | 1939 | MGC | |
| Martinsen, Ruth I | 2002 | MGC | |
| Martinson, Helen Sours | 1974 | MGC | |
| Martinson, Isabel J Munro | 1963 | MGC | |
| Martinson, Sigvold | 1950 | MGC | |
| Masley, John R | 1994 | MGC | |
| Masserang, Thomas William | 2000 | SHC | |
| Mathews, James C | Unknown | Oakwood | |
| Mattison, Milford H | Unknown | Ohio | |
| Matusky, Elizabeth | 1989 | SHC | |
| Maxwell, Asa G | 1951 | MGC | |
| Maxwell, Dora Page | 1953 | MGC | |
| Mayer, Adah B | 1957 | MGC | |
| Mayes, Norman O | 2001 | MGC | |
| Maylone, Scott Leo | 1993 | SHC | |
| Mayo, Barbara Jean | 1989 | MGC | |
| Mayo, Florence M | 1993 | MGC | |
| Mayon, William D | 1986 | Unknown | |
| McBroom, Louise Harris | 1997 | Cremation | |
| McClay, Adam C Dr | 2005 | Holland | |
| McColley, Lewis C | 1966 | MGC | |
| McConnel, James Ed | Unknown | California | |
| McCullough, John | 1961 | MGC | |
| McFadden, Emily M | 2003 | Acme | |
| McGinn, Kray E | Unknown | Unknown | |
| McGrew, Mabel | 1962 | MGC | |
| McGuire, Frederick | 1998 | South Milton | |
| McGuire, Linda Krueger | 1978 | South Milton | |
| McIntyre, Donald | 2000 | SHC | |
| McKeegan, James | 2002 | MGC | |
| McKeegan, Leamon L | 1972 | MGC | |
| McKeegan, Yvonne Arnold | 2000 | Unknown | |
| McLachian, William | Unknown | Lakeview | |
| McLachlan, Eva Ellis | Unknown | Lakeview | |
| McLain, Lyle M | 1997 | Milton | |
| McLain, Margaret C | 2004 | MGC | |
| McLain, Marvin L | Unknown | South Milton | |
| McLain, Mary Emma | 1968 | MGC | |
| McLain, Myron J | 1950 | MGC | |
| McLain, William | Unknown | MGC | |
| McLaughlin, Charles S | 1901 | MGC | |
| McLaughlin, Elizabeth Spinner | 1950 | MGC | |
| McLaughlin, Maria Horton | 1897 | MGC | |
| McLeod, Wilma | 1998 | Unknown | |
| McManus, Florence Durocher | 1964 | MGC | |
| McPherson, James | 1997 | MGC | |
| McTeer, Betty | 2001 | Unknown | |
| McTeer, Paul Eugene | 2002 | MGC | |
| Meister, Walter | Unknown | MGC | |
| Melichar, Fred | 1996 | MGC | |
| Merchant, Roscoe Dwayne | 1988 | MGC | |
| Mercharnt, Coral L | 2001 | MGC | |
| Merillat, Bessie Ballantine | Unknown | Clearwater | |
| Merillat, Earl J | 1998 | Dallas | |
| Merillat, Walter T | 2002 | South Milton | |
| Merilott, Violet | 2001 | Cremation | |
| Messer, Carl Edward | 2004 | GTMG | |
| Meyer, Henry T | 1964 | MGC | |
| Meyer, Josephine Rex | Unknown | MGC | |
| Meyncke, Elizabeth W | 1989 | MGC | |
| Meyncke, Lloyd M | 1971 | MGC | |
| Michelon, Mark W | 1994 | Unknown | |
| Middleton, Howard | Unknown | Mancelona | |
| Mider, Alice Musser | 1963 | MGC | |
| Miller, Barbara Jackson | 1989 | St Mary's | |
| Miller, Benedict | 1977 | MGC | |
| Miller, David H | 1946 | Florida | |
| Miller, Lois Louise Pesha | 1994 | MGC | |
| Miller, Mrs David | 1946 | Florida | |
| Miller, Paul Tobias | 2000 | Unknown | |
| Miller,Ted F | 1997 | MGC | |
| Minthorne, Maggie Duryea | Unknown | MGC | |
| Misico, Alex | 1989 | Unknown | |
| Mitchell, Waldenar B Dr | Unknown | Unknown | |
| Mizner, Elizabeth | 1992 | Oakwood | |
| Moe, Peter G | 1957 | MGC | |
| Montgomery, Jay H | 2005 | Flint | |
| Moon, Roger Bertrand | 2003 | Cremation | |
| Moore, Eleanor | 1997 | Cedarville | |
| Moore, George Joseph | 1955 | MGC | |
| Moore, Perry F | Unknown | Mancelona | |
| Moose, Marjorie H | 2005 | MGC | |
| Moran, Frederick Eugene | 1963 | MGC | |
| Moran, Gerald | 1967 | MGC | |
| Moran, Mildren N | 2002 | St Mary's | |
| Moran, Noah Garnet | 2001 | Unknown | |
| Morden, Christopher Robin | 2002 | SHC | |
| Morris, Robert L | 2003 | Evergreen | |
| Morris, William | 2005 | Unknown | |
| Morrison, Alex B | 1968 | Yuba | |
| Morrison, Bertha M Love | Unknown | Yuba | |
| Morrison, Charles | 1958 | MGC | |
| Morrison, Daisy L | 2002 | Unknown | |
| Morrison, Duncan C | 1948 | MGC | |
| Morrison, Glenn D | 1972 | MGC | |
| Morrison, Grace Scott | Unknown | Yuba | |
| Morrison, Isabelle | 1955 | MGC | |
| Morrison, Jean | 1997 | MGC | |
| Morrison, Juliette Kaiser | 1987 | MGC | |
| Morrison, L Jean | 1991 | MGC | |
| Morrison, Mary E | 1971 | MGC | |
| Morrison, P Clyde | Unknown | Yuba | |
| Morrison, William Scott | 1972 | MGC | |
| Morrison, Wilma C | 2002 | Yuba | |
| Morse, Betty J Braden | 1997 | MGC | |
| Moss, Frank Henderson | `1998 | Unknown | |
| Mudge, Carrie J Johnson | Unknown | Lakeview | |
| Mudge, Judus B | Unknown | Unknown | |
| Mull, Walter H | 1939 | Unknown | |
| Mullay, William F | 2003 | Unknown | |
| Mumma, Irvin R | 1993 | MGC | |
| Mumma, Paulina Haller | 2000 | MGC | |
| Muncey, Barbara G | 2001 | St Paul | |
| Munro, Archibald W | 1957 | MGC | |
| Munro, Donna Sours | 1963 | MGC | |
| Munro, Dorance | 1954 | MGC | |
| Munro, Duncan M | 1967 | MGC | |
| Munro, Elsie E | 2004 | MGC | |
| Munro, Elsie Hanel | 1966 | MGC | |
| Munro, Hugh | 1968 | MGC | |
| Munro, Laura Chaney | 1956 | MGC | |
| Munro, Lowell | 1958 | MGC | |
| Munro, Neil S | 1969 | MGC | |
| Musall, Amelia Meyer | 1969 | ,g | |
| Naples, Joan A | 1999 | Unknown | |
| Narum, Earl R | 1999 | MGC | |
| Naughton, John B | 1995 | Unknown | |
| Naughton, Marguerite | 2000 | Ft Myers, Florida | |
| Naylor, Merle | Unknown | Missouri | |
| Neeland, Carlton B | 1993 | Fairview | |
| Neff, Edna mae Sharp | 1973 | MGC | |
| Neff, Irwin H | 1974 | MGC | |
| Nelson, Barbara J | 2000 | Unknown | |
| Nemec, Frank | 1998 | Lakeview | |
| Nemec, Jerry B | 1976 | MGC | |
| Nemec, Joseph | 1966 | MGC | |
| Nemetz, Michelle L | 1996 | Unknown | |
| Neuman, Jerry | Unknown | Cremation | |
| Nevin, LeRoy L | 2001 | Unknown | |
| Newbould, John | 2000 | Unknown | |
| Newhouse, Minard J Jr | 2001 | MGC | |
| Newhouse, Minard J Sr | 1972 | MGC | |
| Newsted, William Joseph | 2005 | Unknown | |
| Niffeneger, Fred | 1968 | MGC | |
| Nirider, Arlene E | 2004 | Westland | |
| Noble, Edward | 1922 | MGC | |
| Norton, Mitchell | 1998 | Evergreen | |
| Notebaert, Thomas G | 2003 | Unknown | |
| Noteware, Marian | 2000 | GTMG | |
| Nothstine, Herbert R | 1995 | Unknown | |
| Oaks, Etheleen A Bacon | 2005 | Petowskey | |
| Oatley, Clarence W | 1972 | MGC | |
| Ochylski,Gene | 2002 | Unknown | |
| Odell, Anna Wood | 1917 | MGC | |
| Odell, Arnold | 1977 | Flint | |
| Odell, Arvilla M | 1984 | Flint | |
| Odell, Douglas J | 1974 | Grand Rapids | |
| Odell, Ellsworth | 1931 | Unknown | |
| Odell, Evelyn | 2001 | Unknown | |
| Odell, Francis | 1950 | MGC | |
| Odell, Hiram | 1906 | MGC | |
| O'Ferrall, Delora Hanel | 1959 | MGC | |
| Ohman, Nellie Paradis | 1998 | MGC | |
| Ohman, Ralph | 1976 | MGC | |
| Oliver, Gladys C Ferguson | 1996 | Algonac | |
| Olney, Ira H | 1967 | MGC | |
| Olney, Sylvia Kemp | 1954 | MGC | |
| Olson, Adolf | 1951 | MGC | |
| Olson, Beatrice A Barnes | 1972 | Toledo | |
| Olson, Ellen Roalseth | 1955 | MGC | |
| Orcutt, Jane Marie | 2001 | CHC | |
| Orcutt, Norma Mae Green | 1997 | Wmbg | |
| Orschel, Franklin | 1962 | MGC | |
| Orschel, Gustav | 1961 | MGC | |
| Orschel, Ila M DuCheny | 1993 | MGC | |
| Orschel, Marie | 1952 | MGC | |
| Otlewski, Edmund J | 2005 | SHC | |
| Overbeck, Gene | 2003 | MGC | |
| Overbeck, June | 2003 | MGC | |
Collection
of
Elk Rapids Area Historical
Society
&
Whitewater Twp Historical
Society
|
Brenda K. Wolfgram Moore |
@HomeTown
Edition 26 Mar 2006- Update 1Feb2008 |
Corrections/Comments |