HomeTown Edition Obituary Project
Extractions (Partial) 'N-O-P'
Area Counties, Grand Traverse, Leelanau, Benzie and Antrim
1987-1989, A few of the alpha letters are done. Obituary Extractions _ All Incomplete
| 1987-1989 |
|
Newspapers include: Antrim County News Benzie Record Patriot Leelanau Enterprise Traverse City Record Eagle |
| Tombstone Information: Frank Bowers 1899-1963 Wife, Lenah V. Bowers 1896-1970 | ||
|
Obituaries donated by Vicki Wilson | ||
A set of obituaries will be in my possession if anyone wishes to purchase a copy, write HomeTown Edition |
||
Newspapers include:
Antrim County News - Benzie Co. Record
Patriot - Leelanau Enterprise - Traverse City Record Eagle
| A | B | K | L | Mc-M | N-O-P | Q-R |
'N-O-P'
The years for this project are _not_ complete. Index to miscellaneous newspaper obituaries of residents in the five county are of Grand Traverse Region. Includes counties of Antrim, Benzie, Grand Traverse, Kalkaska, Leelanau. Death record is in the county of death not the county of residence. All entries in the columns, area from, and death location, is Michigan unless noted differently. Fife Lake is in 2 different counties 1) Grand Traverse 2) Kalkaska
Much of the time if the location is different but in the same general area it just means they were probably in a hospital that was close to them. In the death location column it may say: Petoskey Hospital - that _does not_ mean it is the name of the hospital or nursing home. The city just gives the location of the hospital or nursing home and give you a better idea of what county the death record would be in.
In the Maiden / Spouse column you will find for the women a maiden name if known with a / (to divide the data) then the spouse's name with death date if known. A question mark will denote they are deceased without a death date. If there is not a spouse the parents will be given if known or it will list the word children so it is known she was a married woman
Example: First name is MacMaster, Hallie J. ... Hill (maiden name) / Hugh d. 1965 (spouse first name and death date)
PLEASE BE AWARE of CODES
| Surname | First, M | Death Date | Residence | Death Location | Maiden / Spouse / Misc |
| 'N' | |||||
| Nadlicki | Harry | 5 Jan 1990* | Traverse City | Traverse City | Margaret Amon |
| Nail | Harry C. | 30 Aug 1990 | Eldorado, Ark | Traverse City Hospital | Visting sister, Mrs. Margaret Miller Maple City |
| Najera | Salvador | 12 Jan 1990* | Traverse City | Traverse City | Death Notice only |
| Nall | Frank Jr | 30 Sep 1989 | Inkster | Taylor Hospital | Diane Troast of Inkster |
| Nash | Eva Louise | 8 Jun 1990 | Traverse City | Traverse City | Griffen / Robet Y. |
| Nave | Bertha I. | 30 Oct 1989 | Kalkaska | Grayling Hospital | Fries / Hugh Nave Sr d. 11 Aug 1989 |
| Nave | Hugh M. Sr | 11 Aug 1989 | Kalkaska | Grayling Hospital | Bertha Fries |
| Nedow | Lester Alfred | 23 Jan 1990 | Leland | Leelanau | |
| Nehls | Mary W. | 27 Feb 1990 | Traverse City | Traverse City | Wisherd / Charles H. d. 1972 |
| Nehs | Robert Dennis | 12 Sep 1990 | Traverse City | Traverse City | Son of Joseph and Anne - wife not listed |
| Nelson | Alden M. | 18 Jun 1987* | Northport | Leelanau | Viola E. Middleton |
| Nelson | Carl R. | 23 Apr 1987* | Leland | Leland | Isabel Gillis d. 1984 |
| Nelson | Helen | 23 Apr 1987 | Northport | Leelanau | Gould / Bruce Emerson d. 9 Jul 1983 |
| Nemec | Joseph | 10 May 1988 | East Jordan | East Jordan | Rose Peters |
| Nemetz | Richard C. | 11 May 1987* | Beulah | Detroit | Charlotte L. Filter / Airplane Crash |
| Ness | Margaret C. | 1 Feb 1989 | Owosso | Owosso | Cheney / Oswald E. |
| Nestell | P. Florence Clay | 26 May 1990 | Traverse City | Traverse City | Clay / LeRoy d. 1976 |
| Netzler | Wanda | 4 Apr 1989 | Traverse City | Traverse City | Dau of Peter & Josephine Polivetski |
| Neumann | Frank | 29 Aug 1988 | East Jordan | Charlevoix Hospital | Eveyln Gee |
| Nevinger | Norman D. Sr | 6 Aug 1990 | Traverse City | Traverse City | Doris Jane Palmer |
| Newhouse | Cornelius | 8 Feb 1990* | Traverse City | Traverse City | --- |
| Newhouse | Grace Eva | 10 Mar 1987 | Chambers, NE | O'Neill, NE | --- / Thomas d. ? |
| Newman | E. Jean | 6 Apr 1989 | Traverse City | Traverse City | Henley / Spouse not shown |
| Newton | Calvin DeWayne | 16 Dec 1989 | Traverse City | Traverse City | Nola A. Hastings |
| Nichol | Joyce | 6 Jan 1989 | Mancelona | Traverse City Hospital | Blackburn / No husband listed |
| Nichols | Clive E. | 6 May 1989 | Bellaire | Bellaire | Gertrude "BG" Keller Hoskins d. 1984 |
| Nichols | Wilber L. | 24 Mar 1989 | Beulah | Traverse City Hospital | Elinor I. Cote Paulson |
| Nickerson | Revella B. | 22 Aug 1989 | Monroe Center | Monroe Center | LaLone / Edwin T. |
| Nickson | Elaine E. | 18 Mar 1987* | Frankfort | Frankfort | Wetenkamp / Joe d. 1944 |
| Nicola | Wilbert "Bill" | 1 Apr 1989 | Washington, MI | Rochester Hospital | Marian Batterbee d. 1982 |
| Nielsen | F. Mildred | 2 Oct 1989 | Frankfort | Frankfort | Gilroy / Einar d. 1984 / Nickname: "Tootie" |
| Nielsen | Ruth A. | 12 Aug 1989 | Traverse City | Elmwood Twp, Lee Co | Anthony / Carl F. d. 1970 |
| Nielsen | Sine H. | 2 Nov 1989 | Traverse City | Traverse City | Andersen / Niels d. 1982 |
| Nickels | Loretta D. | 19 Sep 1989 | Traverse City | Traverse City | DeLorme / Mervyn M. d. ? |
| Nisbett | Lionel F. | 7 Jul 1989 | Royal Oak | Detroit Hospital | Lillian Marke |
| Nix | Marcus D. | 24 Mar 1989 | Benzonia | Grand Rapids Hospital | 1 day old |
| Nixon | Albertine | 20 Apr 1990 | Traverse City | Traverse City | Haviland / G. Kendall d. 1976 |
| Nobel | Hendrik G. | 9 Aug 1989 | Oak Park | Oak Park | Winifred ? d. 1963 |
| Noffsinger | James C. | 1 Aug 1990 | Frankfort | Frankfort | Helen Ackert |
| Norris | Richard William | 25 Nov 1989 | Traverse City | Traverse City | Dorothy Goines d. 1970 |
| North | Olive M. | 19 Aug 1989 | Ellsworth | Petoskey Hospital | Luella ? / "Doc" |
| Northway | Robrt Orcutt | 5 Mar 1987 | Saginaw | Plam Springs, CA | --- wife not listed |
| Norton | Amil G. | 13 Mar 1990 | Traverse City | Traverse City | Elsie Pavlis |
| Norton | John C. | 13 Sep 1989 | Traverse City | Traverse City | Jane Edwards |
| Norton | Mitchell F. | 27 Aug 1988 | East Jordan | Charlevoix Hospital | Arloha Scott |
| Novak | Pelagia "Polly" | 25 Jan 1990 | Cedar | Leelanau | Mikowski / Walter F. |
| Nowicki | Adele B. | 2 Aug 1989 | Elk Rapids | Traverse City Hospital | Parris / Henry J, d. 1983 |
| Nye | Louise M. | 27 Jul 1989 | Frankfort | Frankfort | Vogel / #2 Beryl |
|
'O' |
|||||
| O'Brien | Donald F. | 13 Jan 1990 | Kewadin | Traverse City Hospital | Yvonne Belanger |
| O'Brien | Edna M. | 8 Jan 1990 | Kewadin | Traverse City Hospital | Zimmerman / Harvey W. d. 1984 |
| O'Brien | Eleanor C. | 20 Apr 1989 | Belding | Grand Rapids Hospital | Alpers / Thomas d. 1985 |
| O'Brien | James D. | 24 Dec 1989 | Williamsburg | Traverse City | Yvonne Chouinard d. 24 Dec 1989 |
| O'Brien | John L. | 31 Mar 1989 | Manistee | Manistee Heights Hosp | wife living no name |
| O'Brien | Rosalind M. | 25 Jun 1987* | Lake Leelanau | Lake Leelanau | Couturier / Louis J. |
| O'Brien | Yvonne Marie | 24 Dec 1989 | Williamsburg | Traverse City | Chouinard / James D. d. 24 Dec 1989 |
| O'Dell | Mildred E. | 8 Jan 1990 | Central Lake | Bellaire Hospital | Halstead / George C. d. 1971 |
| O'Connor | Madeline V. | 15 Oct 1987* | Pontiac | Ann Arbor | no maiden name or spouse name - children |
| O'Connor | Rebecca D. | 29 Jun 1987* | Leland | Pontiac Hospital | Kiser / Michael P. |
| O'Hair | Helen | 17 Jun 1988 | Bellaire | Apache Junction Home | No parents / Walter |
| O'Hara | Andrew J. | 1 Jan 1990 | Traverse City | Traverse City | Laura Morford |
| O'Rourke | Ruth L. | 13 Apr 1990 | Arcadia | Frankfort Hospital | Rogers / Wilbur d. 1987 |
| O'Rourke | Wilbur E. | 5 Sep 1987 | Arcadia | Frankfort Hospital | Ruth Rogers |
| Oberhelman* | William L. | 24 Sep 1989 | Naples, FL | Naples, FL | Sally Rea |
| Oberlin | Esther Rachel | 24 Dec 1987 | Traverse City | Traverse City | Pertner / Wilbert d. 1978 |
| Odoi | Alice | 15 Aug 1989 | Traverse City | Traverse City | Dau of John & Martha Bert |
| Oehler | Elsie A. | 14 Jan 1990 | Bellaire | Bellaire | Zempel / Walter d. 1977 |
| Oestreich | Julius A. Jr | 10 Apr 1989 | East Leland | Northport | Edna R. Steffens |
| Ogan | Ronald Ernest | 24 Aug 1989 | Kingsley | Traverse City | Carolyn Jenkins |
| Olds | Carl | 23 Dec 1988 | Alba-Elmira | Kalkaska | Death notice |
| Olds | Theodore H. | 25 Apr 1989 | Mancelona | Traverse City Hospital | Donna Thompson d. 1984 |
| Oligney | Cleo | 6 Nov 1989 | Weidman | Cadillac | Brigham / Howard C. d. 1974 |
| Olinger | Janet E. | 17 Jan 1990 | Berrien Springs | Berrien Springs | no parents / Iliff |
| Oliverson | Virginia R. | 15 Apr 1990 | Traverse City | Traverse City | Sybrandt / Kenneth T. d. 1988 |
| Olkkonen | Evelyn | 12 Aug 1990 | North Port, FL | L'Anse Hospital | Strieleman / Aarne S. |
| Olkowski | Veronica | 20 Mar 1990 | Suttons Bay | Northport | Kadrovach / William d. 1985 |
| Olman | Chalres | 5 May 1990 | Traverse City | Traverse City | Joyetta Marie Boyd |
| Olsen | Esther | 3 Dec 1987 | Frankfort | Frankfort | Fenwick / #3 Harry d. 1983 |
| Olsen | Mary Rose | 3 Jun 1990 | Maple City | Maple City | Hoffman / Orvald |
| Olson | Elizabeth P. | 20 Nov 1989 | Seminole, FL | Traverse City | Enos / #1 of 2 mar: John B. Sr d. 1980 4 Dec |
| Olson | Harold | 29 Sep 1988 | East Jordan | Petoskey Hospital | Janet F. Bennett |
| Olson | Louis Andrew | 28 Jun 1989 | Traverse City | Traverse City | Son of Edward & Caroline Moe; children |
| Olszewski | Genevera F. | 3 Aug 1989 | Buckley | Traverse City Hospital | Miller / Felix / Nickname "Dolly" |
| Omick | Norma H. | 18 Nov 1989 | Bellaire | Bellaire | Kaley / Husband not listed |
| Oosterbaan | Delmas | 23 Jul 1990 | Ann Arbor | Ann Arbor | Cochlin / Bennie G. |
| Orcutt | Darwin C. | 20 Sep 1989 | Ellsworth | Bellaire | Mildred Martinson d. 1980 |
| Orcutt | Lyle L. | 14 Sep 1990 | Millersburg | Rogers City Hospital | Osa Worden d. 1978 |
| Orr | William B. | 28 Jan 1990 | Traverse City | Traverse City | Carol Palmer |
| Oscar | Arthur | 24 Jan 1990 | Suttons Bay | Northport | Son of Arnt and Chr |
| Osie | Eleanore E. | 19 Jan 1990 | Lake Leelanau | Northport | Dau of Roman and VeronicaPetrosky |
| Otte | Dena | 7 Oct 1989 | Grand Rapids | Grand Rapids | Petter / Peter d. 1962 |
| Otte | Thelma H. | 15 Jun 1990 | Traverse City | Traverse City | McQueer / John d. 1976 |
| Ottgen | Ralph W. | 28 Dec 1989 | Charlotte | Charlotte | Eleanor Kay |
| Otto | Frederick W. A. | 19 Mar 1987* | Traverse City | Traverse city | Son of August & Louise Romach |
| Otto | Louise M. | 13 Oct 1987 | Traverse City | Traverse City | Rombach / August d. 1934 |
| Ouvry | Charles | 13 Jan 1990 | Mancelona | Bellaire Hospital | Madeline Maertens |
| Ouvry | Juanita L. | 25 Oct 1988 | Grand Rapids | Grand Rapids | Hardy / Leo d. 3 Sep 1977 / Nickname "Twan" |
| Overby | Harold N. | 6 Aug 1990 | Traverse City | Traverse City | Florence Harp d. 1969 |
| Ovigian | George Ara | 30 Aug 1989* | Traverse City | Traverse City | Mother: Susan |
| Ozegovic | Rose T. | 15 Jul 1990 | Traverse City | Traverse City | Seibert / Michael L. d. 1972 |
| 'P' | |||||
| Pack | Frances L. | 23 Apr 1990 | Chapel Hill, NC | Chapel Hill, NC | Leise / Lawrence L. |
| Pack | Lawrence D. | 14 Mar 1990 | Chapel Hill, NC | Chapel Hill, NC | Frances L. d. 23 Apr |
| Packer | Athol B. Sr | 1 Mar 1990 | Saginaw | Saginaw | Vera Patton |
| Packman | Melvin F. | 14 Feb 1990 | Mancelona | Petoskey Hospital | Gail J. Weber |
| Page | Jerome W. | 13 Aug 1987* | Suttons Bay | Traverse City | Mary Campbell |
| Paine | Mary P. | 3 Nov 1987 | Traverse City | Traverse City | Dewing / George C. d. 1973 |
| Palmer | Frank Lange | 15 Jan 1987* | Boerne, TX | Boerne, Tx | Helen Brenner |
| Palmer | Gale W. | 11 Mary 1987* | Benzonia | Frankfort Hospital | Evelyn H. Sonneberg |
| Palmer | Marjorie Fraser | 1 Jan 1987 | Detroit ? | Palo Alto, CA | ? ? / George B. Jr |
| Panek | Adam | 10 Dec 1987* | Cedar | Cedar? | Son of John & Anna Jarzdiewski |
| Panek | Vencel | 1 Oct 1987* | Traverse City | Traverse City | Thelma Laidlaw |
| Panks | Edward Robert | 6 Jan 1990* | Elmwood Twp, Lee** | Elmwood Twp, Lee | age 19; dau of Timothy & Mary Mills |
| Panks | Sara Jean | 6 Jan 1990* | Elmwood Twp, Lee | Elmwood Twp, Lee | age 14; Son of Timothy & Mary Mills |
| Parks | Charles A. Jr | 30 Mar 1989 | Bellaire | Bellaire | Renee D. Dane |
| Parks | Misty Marie | 7 Jun 1990 | Grawn | Grawn | age 13; dau of Thomas & Tina Moreau |
| Parrotte | Scott R. | 29 Aug 1989 | Benzonia | Traverse City Hospital | Patty Moore |
| Parsons | Douglas L. | 26 May 1989 | Fife Lake | Traverse City | Virginia M. White d. 1986 |
| Parsons | Shirley A. | 12 Oct 1989 | Kalkaska | Kalkaska | Ries / Manley D. |
| Pascoe | Bernice M. | 12 Apr 1989* | ? Bellaire area | Traverse City Hospital | Death Notice |
| Pascoe | Charles M. | 27 Apr 1989 | Alden/Mancelona area | Traverse City Hospital | Julia Rutherford |
| Pasqualone | Carlos P. | 3 May 1988 | East Jordan | Petoskey Hospital | Janet Kortman |
| Patrick | Dean Anson | 13 Oct 1988* | Hesperia | nr San Diego, CA | Son of Andrew & Bill/Navy Helicopter Accident |
| Patrick | Frances | 8 Apr 1990 | Frankfort | Frankfort | Fox / August W. d. ? |
| Patrick | John A. | 6 Jan 1990 | Frankfort | Frankfort | Myrtle Taylor |
| Patterson | Jack W. | 28 May 1990 | Central Lake | Petoskey Hospital | Ruby Williams |
| Patton | Clarence "Sid" | 19 Apr 1989 | Central Lake | Traverse City | Martha DeForest |
| Patton | Donald William | 30 Sep 1989 | Mancelona | Mancelona | Son of Donald & Jenny Lukes; age 3 |
| Patton | Eric | 9 Dec 1988 | Bellaire | Traverse City | infant dau of Brent and Deborah |
| Patton | Rowena M. | 3 Aug 1990 | East Jordan | Traverse City | Petrie / Clarence "Dick" |
| Paulley | Damon S. | 3 Apr 1990 | Traverse City | Tucson, AZ | Penney ? |
| Paupore | Florence E. | 16 Aug 1990 | Lake Leelanau | Northport | Popp / Harry J. d. 1942 / 2nd obit says d. Apr |
| Pavlis | James F. | 25 Nov 1989 | Lansing | Cadillac Hospital | Son of Elmer & Dorothy Kroupa |
| Pavlovic | Frank L. | 3 Aug 1989 | Interlochen | Traverse City | Elizabeth Franke Norris |
| Pawlak | Joseph | 8 May 1989 | Kalamazoo | Kalamazoo | Jean Dobrzynski |
| Payette | Robert J. | 20 May 1987* | Frankfort | Frankfort | Mary Kay Martin |
| Payment | Bernice J. | 14 Dec 1989 | Empire | Traverse City | Mosie / Charles / b. on Mackinac Island |
| Payment | Lulu E. | 1987* | Toledo, OH | Toledo, OH | Hutzler / Peter (S. Manitou Island) |
| Peacock | Catherine C. | 26 Mar 1990 | Frankfort | Frankfort | Margetson / Ralph Peacock d. 1975 |
| Pease | Kenneth A. | 4 Sep 1989 | Suttons Bay | Northport | Bernice Johnson |
| Peck | Beatrice A. | 12 Sep 1990 | Traverse City | Traverse City | Wilks / Charles d. 1964 |
| Peck | Donald | 23 Jan 1989 | Helena Twp, Bellaire | Bellaire | Florence Williams Perry |
| Peck | Kenneth "Pete" | 6 Nov 1989 | Kewadin | Traverse City | Shirley? |
| Peebles | Wayne R. | 7 Sep 1990 | Mancelona | Traverse City Hospital | Barbara Moses |
| Pelkey | Leo J. | 28 De 1989 | Traverse City | Traverse City | Sophia Korb d. ? |
| Pelky | Thomas D. Sr | 28 Feb 1990 | Frankfort | Benzie/Lee Co. | Son of Lujay J. & Ellen Drew; Children |
| Pelton | Florence L. | 3 Jun 1987 | Benzonia | Benzonia ? | Death Notice |
| Pelton | Lucy J. | 26 Sep 1989 | Traverse City | Traverse City | Love / Don |
| Pemberton | Clayton A. | 13 Sep 1989 | Davison | Davison | Helen Hill |
| Penoza | Joseph L. | 31 Aug 1990 | Traverse City | Traverse City | Mary "Mae" Wilson-Porter-Irvine |
| Penrose | Beatrice G. | 11 Aug 1990 | Grand Rapids | Troy | Pinder / John d. 1988 |
| Peplinski | David J. | 8 Jun 1989 | Three Rivers | Kalamazoo Hospital | Son of Fred & Ulaine |
| Peplinski | Edward | 2 Dec 1987 | Cedar | Cedar | Hilda C. Schaub |
| Peplinski | Mary E. | 26 Feb 1987* | Cedar | Traverse City Hospital | Darga / S. J. d. 1978 |
| Perlick | Janice M. | 31 Oct 1989 | Elk Rapids | Elk Rapids | Habel / George |
| Perrault | Joyce N. | 15 Oct 1989 | Lake Leelanau | Northport | Chamberlin / Vernon W. |
| Perrault | Andrew Michael | 12 Nov 1987* | East Jordan | East Jordan | Son of Douglas & Marianne; age 5 mos |
| Perrin | Charles A. | 29 Apr 1989 | East Jordan | East Jordan | Thelma Ellerthorpe |
| Persson | Bertil L. | 23 Jul 1989 | South Branch | Roscommon | Son of Nels & Johanna Lind; wife not listed |
| Pestolis | Eleanor J. | 4 Jul 1990 | El Cajon, CA | El Cajon, CA | Soloman / Husband not listed |
| Peterman | Wilbur L. | 12 Jul 1989 | Clearwater, FL | Traverse City Hospital | Rosalie Frankowski d. 1976 |
| Peters | Erhardt N. | 15 Nov 1989 | Ludington | Ludington | Alice Nelson d. 1968 |
| Peterson | Evold "Pete" | 20 Feb 1987 | Mancelona | Traverse City | Vilma Gooden |
| Peterson | Nancy E. | 9 Jul 1990 | Bellaire | Bellaire | Cooper / David G. Sr d. 1984 |
| Peterson | Orla W. | 22 Mar 1989 | Frankfort | Frankfort | Barbara White d. ? |
| Peterson | Victor E. | 23 Jul 1989 | Fife Lake | Fife Lake | Ethel Cook |
| Petertyl | Mare A. | 15 Oct 1987* | Traverse City | Traverse City | Dau of Victor & Emma Rokos |
| Petrie | Rex J. | 22 Jan 1989 | Pleasant Valley, Echo, | Bellaire | Mary Willson d. 1968 |
| Petrie | Walter | 4 Nov 1989 | Echo Twp, Antrim | Charlevoix Hospital | Maude Gibbard d. 1977 |
| Petroskey | Frank | 8 Jan 1990 | Lake Leelanau | Traverse City | Elizabeth Plamondon |
| Petrosky | Frank Lawrence | 1 Aug 1990 | Glen Arbor | Traverse City | Margaret M. Kuchara d. 1982 |
| Pfennig | Mary E. | 2 Jul 1989 | Traverse City | Traverse City | Fitzsimmons / Harry J. d. 1962 |
| Phelps | Charles W. | 18 Jul 1989 | Traverse City | Traverse City | Genevieve E. Herknew |
| Phelps | Timothy | 28 Jul 1989* | Baltimore, MD | Roscommon | Death Notice / Canoe Accident age 11 yrs |
| Phelps | T. Harry | 19 Aug 1990 | Traverse City | ? Traverse or FL | #1 Mable d. 1980 #2 Lorrene Kieler |
| Phillippi | Beatrice E. | 8 Apr 1987* | Beulah | Frankfort | Green / #1 Peter Lysdal d. 1929 #2 F. Keith |
| Phillips | Elmer A. | 25 May 1989 | Benzonia | Traverse City | Son of Charles H & Ida Green / Wife not listed |
| Pichler | Eva | 21 Apr 1989 | Central Lake | Central Lake | Mazer / Mathew |
| Pierce | Glen | 20 Aug 1990 | Elberta | Frankfort Hospital | Daisy Phelps d. 1966 |
| Pierce | James O. | 4 Apr 1987 | Honor | Waterford | Dorothy Elle |
| Pierce | Lucy | 26 Apr 1989 | Healdsburg, CA | Los Angeles, CA | Cochlin / Charles R. |
| Pierson | Edna Mae | 23 Aug 1990 | Traverse City | Traverse City | Miller / Terry |
| Pike | Cecil A. | 5 Sep 1990 | Mesick | Traverse City Hospital | Duff / Willard d. 1970 |
| Piltz | Pauline J. | 5 Jul 1990 | Fife Lake | Traverse City | Styes / Glade Wayne Sr. d. 1980 |
| Pinneo | Dee W. | 9 Jan 1987 | Beulah | Frankfort Hospital | Eleanor Hobart Welter |
| Piper | Amanda E. | 8 Jan 1990 | Traverse City | Traverse City | Hahn? / William H. |
| Pitts | James F. | 22 Sep 1987 | Empire | Empire | Lois J. Grattopp |
| Pittsburg | Eleanor E. | 31 Jan 1990 | Traverse City | Traverse City | Mann / Charles d. 1981 |
| Pixley | Donna F. | 3 May 1989 | Tucson, AZ | Tucson, AZ | Smith / Wallace D. |
| Plamondon | Earl J. | 14 Jul 1990 | Greilickville | Greilickville | Blanche Gauthier |
| Ploe | Elizabeth Dawn | 27 May 1988 | East Jordan | East Jordan | Dau of William & Cynthia Smith; d. 14 Mar 1988 |
| Plowman | Ned A. | 17 Apr 1990 | Empire | Traverse City | Jean L. Denny |
| Plumstead | Peter H. | 14 Oct 1989 | Frankfort | Frankfort | Jenny Lu Steinkamp |
| Poff | Mildred I. | 6 May 1987* | Lake Ann | Traverse City Hospital | Reagan / Harold d. 1982 |
| Poindexter | David | 10 Jan 1990* | Traverse City | Traverse City | Death Notice |
| Poliski | Helen K. | 31 Jul 1989 | Muskegon | Muskegon | Maske / Adam d. 1956 |
| Poliski | James L. | 18 Oct 1989 | Muskegon | Detroit Hospital | Son of Adam & Helen Maske |
| Pollie | James E. | 28 Aug 1990 | Traverse City | Traverse City | Connie Bolle |
| Polmateer | Robert Earl | 22 Nov 1989 | Traverse City | Traverse City | Maxine Owens |
| Pomroy | James W. | 8 Jan 1987 | Lake Ann | Traverse City Hospital | Joan C. Punzelt |
| Popa | Catherine R. | 12 Apr 1989 | Lake Leelanau | Traverse City | Stanislawski / Peter P. |
| Popa | Peter P. | 23 Apr 1989 | Lake Leelanau | Lake Leelanau | Catherine R. Stanislawski |
| Popa | Raymond J. | 19 Sep 1989 | Kalkaska | Traverse City Hospital | Julia Megyesi Darian |
| Popp | Emil P. | 30 Jun 1987 | Dresden, Maine | Dresden, Maine | Olive Bryer |
| Porter | Christopher F. | 7 Jun 1990 | Cadillac | Traverse City | Son of Edwin & Cheryl Haltom / Paul St. Germain |
| Porter | Florence E. | 4 Jun 1990 | Traverse City | Traverse City | Wyckoff / Clark d. 1985 |
| Porter | Mary Ann "Mae" | 8 Dec 1989 | Northport | Traverse City | Boyle / Albert Wellington d. 1987 |
| Porter | Ronald Hall | 2 Dec 1989 | Lake Leelanau | Lake Leelanau | Son of Harold & Flora Buehrer |
| Porter | S. J. | 27 Aug 1989* | Camp Grayling | Grayling | British Soldier/Feel unfamiliar with US Driving |
| Posegay | John S. | 3 Jan 1989 | Saline | Saline | Evelyn Berger |
| Potvin | Frederick A. J. | 14 Jan 1990 | Traverse City | Traverse City | Bonnie Exum |
| Powell | Leon G. | 18 Sep 1989 | Elk Rapids | Traverse City | Bertha Stites |
| Powell | Margaret | 13 May 1989 | Bellaire | Traverse City | Maddock / Benjamin |
| Pratt (Sr.) | B. Christopher | 19 Aug 1990 | Traverse City | Traverse City | Muriel J. Bennison |
| Pratt | Russell W. | 15 Oct 1987* | Glen Arbo | Sarasota, FL | Helen Cook |
| Prentice | Dallas L | 5 Apr 1990 | Grawn | Traverse City | Inez M. LaParr |
| Price | Lawrence Randall | 29 Jul 1990* | Leelanau | Water - | Sailing to N. Manitou Island |
| Priest | Alger J. | 30 Nov 1989 | Mancelona | Mancelona | Doris Eloff |
| Priest | Earl R. | 3 Feb 1990 | Suttons Bay | Northport | Thelma Leabo d. 1988 |
| Priest | Ida L. | 13 Jan 1987 | Beulah | Traverse City Hospital | Long / John T. d. 1963 |
| Priest | Phyllis B. | 3 Jan 1989 | New Baltimore | Mt. Clemens Hospital | Bedell / Gordon F. d. Central Lake 17 Aug 1984 |
| Priest | Rose Theresa | 8 Jun 1989 | Lake Leelanau | Northport | Lingauer / Alber Simon |
| Probst | Carl A. | 14 Apr 1989 | Traverse City | Traverse City | Death Notice/bu: GT Memorial Gardens |
| Proost | Pauline W. | 10 Sep 1987* | Empire | Traverse City Hospital | Boehm / Nicholas d. 31 Dec 1969 |
| Puckett | William H. | 30 Nov 1989 | Mancelona | Traverse City | Son of William & Helen GRant |
| Puffer | Rolland C. | 21 May 1989 | Rockledge, FL | Rockledge, FL | Ethel Mecum d. 1976 / Reverend |
| Pulsipher | Beverly L. | 29 Jun 1990 | Bellaire | Petoskey Hospital | Rouse / LaVern |
| Purdy | Harry Laverne | 1 May 1989 | Romulus | Allen Park | Addie Bell d. 1987 |
| Purkiss | Ernest Charles | 27 Jun 1990 | Hudson, FL | HCA Bayonet Pt Med | Lillian O'Brien d. 1984 |
| Purkiss | Goldie M. | 2 Jul 1989 | Charlotte | Eaton Co. Hospital | Maiden ? / Douglas H. d. 1969 |
| Purvis | Alice F. | 11 Aug 1989 | Traverse City | Traverse City | Eckerdt / Edward d. 1944 |
| Puzak | Joseph | 23 May 1989 | Interlochen | Traverse City Hospital | Estella Walker d. 1986 |
*WIlliam's mom, Hazel, wrote the song: Leelanau Theme Song
Lee* Leelanau County
| A | B | K | L | Mc-M | N-O-P | Q-R |
|
Brenda K. Wolfgram Moore |
@HomeTown
Edition 26 Mar 2006- Update 1Feb1008 |
Corrections/Comments |